 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.6 Millions | - | 
| 533ft² | HKD$3.8 Millions | @$7,129 | 
| - | HKD$3.5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,009ft² | HKD$7.68 Millions | @$7,611 | 
| 1,267ft² | HKD$10.68 Millions | @$8,429 | 
| 1,267ft² | HKD$10.6 Millions | @$8,366 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.1 Millions | - | 
| - | HKD$4.18 Millions | - | 
| - | HKD$3.99 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,149ft² | HKD$9.05 Millions | @$7,876 | 
| 1,144ft² | HKD$9.05 Millions | @$7,911 | 
| 924ft² | HKD$7.58 Millions | @$8,203 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 674ft² | HKD$4.9 Millions | @$7,270 | 
| 495ft² | HKD$4.408 Millions | @$8,905 | 
| 495ft² | HKD$4.408 Millions | @$8,905 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.05 Millions | - | 
| - | HKD$1.82 Millions | - | 
| - | HKD$2 Millions | - | 
| Latest sold | ||
|---|---|---|
| Gross 700ft² | HKD$3.6 Millions | @$5,143 | 
| - | HKD$2.5 Millions | - | 
| - | HKD$2.88 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,070ft² | HKD$35 Millions | @$16,908 | 
| 882ft² | HKD$8 Millions | @$9,070 | 
| 1,143ft² | HKD$8.88 Millions | @$7,769 | 
 
                                            | Latest sold | ||
|---|---|---|
| 351ft² | HKD$3.13 Millions | @$8,917 | 
| 351ft² | HKD$3.48 Millions | @$9,915 | 
| 351ft² | HKD$2.65 Millions | @$7,550 | 
 
                                            | Latest sold | ||
|---|---|---|
| 381ft² | HKD$0.55 Millions | @$1,444 | 
| 381ft² | HKD$0.65 Millions | @$1,706 | 
| 381ft² | HKD$3.2 Millions | @$8,399 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 218ft² | HKD$2.6 Millions | @$11,927 | 
| - | HKD$3 Millions | - | 
| - | HKD$3.18 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 397ft² | HKD$2.43 Millions | @$6,121 | 
| 397ft² | HKD$2.43 Millions | @$6,121 | 
| - | HKD$2.58 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 508ft² | HKD$3.18 Millions | @$6,260 | 
| 615ft² | HKD$3.738 Millions | @$6,078 | 
| 615ft² | HKD$3.935 Millions | @$6,398 | 
 
                                            | Latest sold | ||
|---|---|---|
| 367ft² | HKD$2.91 Millions | @$7,929 | 
| Gross 450ft² | HKD$2.5 Millions | @$5,556 | 
| - | HKD$1.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.5 Millions | - | 
| - | HKD$3.23 Millions | - | 
| Gross 540ft² | HKD$3.05 Millions | @$5,648 | 
 
                         
                         
                         
                         
                        