 
                                            | Latest sold | ||
|---|---|---|
| 380ft² | HKD$5.5 Millions | @$14,474 | 
| 380ft² | HKD$5.35 Millions | @$14,079 | 
| 432ft² | HKD$5.5 Millions | @$12,731 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 478ft² | HKD$7.38 Millions | @$15,439 | 
| 395ft² | HKD$7.26 Millions | @$18,380 | 
| 518ft² | HKD$10.228 Millions | @$19,745 | 
 
                                            | Latest sold | ||
|---|---|---|
| 443ft² | HKD$4 Millions | @$9,029 | 
| 631ft² | HKD$10.6 Millions | @$16,799 | 
| 443ft² | HKD$8.7 Millions | @$19,639 | 
 
                                            | Latest sold | ||
|---|---|---|
| 766ft² | HKD$12.6 Millions | @$16,449 | 
| 631ft² | HKD$9.5 Millions | @$15,055 | 
| 766ft² | HKD$12.6 Millions | @$16,449 | 
| Latest sold | ||
|---|---|---|
| 531ft² | HKD$6.43 Millions | @$12,109 | 
| Gross 724ft² | HKD$6.28 Millions | @$8,674 | 
| Gross 724ft² | HKD$8.5 Millions | @$11,740 | 
 
                                            | Latest sold | ||
|---|---|---|
| 750ft² | HKD$13.4 Millions | @$17,867 | 
| 568ft² | HKD$10.5 Millions | @$18,486 | 
| 401ft² | HKD$7.35 Millions | @$18,329 | 
 
                                            | Latest sold | ||
|---|---|---|
| 567ft² | HKD$10.5 Millions | @$18,519 | 
| 565ft² | HKD$9.22 Millions | @$16,319 | 
| 490ft² | HKD$9.5 Millions | @$19,388 | 
 
                                            | Latest sold | ||
|---|---|---|
| 851ft² | HKD$19.2 Millions | @$22,562 | 
| 553ft² | HKD$11.15 Millions | @$20,163 | 
| 545ft² | HKD$12 Millions | @$22,018 | 
 
                                            | Latest sold | ||
|---|---|---|
| 395ft² | HKD$6.4 Millions | @$16,203 | 
| 395ft² | HKD$6.22 Millions | @$15,747 | 
| 395ft² | HKD$6.22 Millions | @$15,747 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 545ft² | HKD$5.68 Millions | @$10,422 | 
| 396ft² | HKD$7.9 Millions | @$19,949 | 
| 393ft² | HKD$5 Millions | @$12,723 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 516ft² | HKD$6.2 Millions | @$12,016 | 
| Gross 516ft² | HKD$6.5 Millions | @$12,597 | 
| Gross 516ft² | HKD$6 Millions | @$11,628 | 
 
                                            | Latest sold | ||
|---|---|---|
| 336ft² | HKD$4.28 Millions | @$12,738 | 
| Gross 478ft² | HKD$4.1 Millions | @$8,577 | 
| 336ft² | HKD$4.1 Millions | @$12,202 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 363ft² | HKD$3.85 Millions | @$10,606 | 
| - | HKD$4 Millions | - | 
| Gross 328ft² | HKD$3.35 Millions | @$10,213 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 517ft² | HKD$4.45 Millions | @$8,607 | 
| Gross 476ft² | HKD$4.4 Millions | @$9,244 | 
| - | HKD$4.85 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$16.8 Millions | - | 
| - | HKD$3.8 Millions | - | 
| - | HKD$14.751 Millions | - | 
 
                         
                         
                         
                         
                        