 
                                                                                | Latest sold | ||
|---|---|---|
| 412ft² | HKD$3.85 Millions | @$9,345 | 
| 291ft² | HKD$3.1 Millions | @$10,653 | 
| 396ft² | HKD$3.5 Millions | @$8,838 | 
 
                                            | Latest sold | ||
|---|---|---|
| 313ft² | HKD$2.7 Millions | @$8,626 | 
| 796ft² | HKD$7.67 Millions | @$9,636 | 
| 790ft² | HKD$6.58 Millions | @$8,329 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 653ft² | HKD$8.208 Millions | @$12,570 | 
| 350ft² | HKD$4.324 Millions | @$12,354 | 
| 466ft² | HKD$6.06 Millions | @$13,004 | 
 
                                            | Latest sold | ||
|---|---|---|
| 549ft² | HKD$5.38 Millions | @$9,800 | 
| 490ft² | HKD$4.48 Millions | @$9,143 | 
| 742ft² | HKD$6.76 Millions | @$9,111 | 
 
                                            | Latest sold | ||
|---|---|---|
| 987ft² | HKD$8.88 Millions | @$8,997 | 
| 1,387ft² | HKD$15.5 Millions | @$11,175 | 
| 1,331ft² | HKD$3.98 Millions | @$2,990 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 468ft² | HKD$5.249 Millions | @$11,216 | 
| 722ft² | HKD$9.271 Millions | @$12,841 | 
| 462ft² | HKD$5.16 Millions | @$11,169 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 576ft² | HKD$3.97 Millions | @$6,892 | 
| 476ft² | HKD$3.98 Millions | @$8,361 | 
| 680ft² | HKD$5.3 Millions | @$7,794 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 357ft² | HKD$3.9 Millions | @$10,924 | 
| 579ft² | HKD$4.65 Millions | @$8,031 | 
| 440ft² | HKD$3.9 Millions | @$8,864 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 1,186ft² | HKD$8.38 Millions | @$7,066 | 
| 1,186ft² | HKD$9 Millions | @$7,589 | 
| 1,212ft² | HKD$8 Millions | @$6,601 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 435ft² | HKD$3.85 Millions | @$8,851 | 
| 451ft² | HKD$3.65 Millions | @$8,093 | 
| 435ft² | HKD$3.85 Millions | @$8,851 | 
 
                                            | Latest sold | ||
|---|---|---|
| 582ft² | HKD$3.6 Millions | @$6,186 | 
| 582ft² | HKD$3.68 Millions | @$6,323 | 
| 823ft² | HKD$4.76 Millions | @$5,784 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 772ft² | HKD$9.273 Millions | @$12,012 | 
| 828ft² | HKD$9.775 Millions | @$11,806 | 
| 472ft² | HKD$4.6 Millions | @$9,746 | 
 
                                            | Latest sold | ||
|---|---|---|
| 293ft² | HKD$3.3 Millions | @$11,263 | 
| 293ft² | HKD$3.3 Millions | @$11,263 | 
| 350ft² | HKD$3.58 Millions | @$10,229 | 
 
                                            | Latest sold | ||
|---|---|---|
| 918ft² | HKD$7.52 Millions | @$8,192 | 
| 698ft² | HKD$5.7 Millions | @$8,166 | 
| 1,583ft² | HKD$12.9 Millions | @$8,149 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 286ft² | HKD$1.78 Millions | @$6,224 | 
| 286ft² | HKD$1.8 Millions | @$6,294 | 
| 286ft² | HKD$2 Millions | @$6,993 | 
 
                         
                         
                         
                         
                        