 
                                                                                | Latest sold | ||
|---|---|---|
| 755ft² | HKD$8.45 Millions | @$11,192 | 
| 526ft² | HKD$5.98 Millions | @$11,369 | 
| 561ft² | HKD$5.45 Millions | @$9,715 | 
 
                                            | Latest sold | ||
|---|---|---|
| 415ft² | HKD$3.78 Millions | @$9,108 | 
| 614ft² | HKD$4.6 Millions | @$7,492 | 
| 802ft² | HKD$6.18 Millions | @$7,706 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 358ft² | HKD$3.29 Millions | @$9,190 | 
| 365ft² | HKD$2.48 Millions | @$6,795 | 
| 1,382ft² | HKD$8.8 Millions | @$6,368 | 
 
                                            | Latest sold | ||
|---|---|---|
| 630ft² | HKD$3.9 Millions | @$6,190 | 
| 630ft² | HKD$4.75 Millions | @$7,540 | 
| 681ft² | HKD$5 Millions | @$7,342 | 
 
                                            | Latest sold | ||
|---|---|---|
| 657ft² | HKD$5.68 Millions | @$8,645 | 
| 617ft² | HKD$5.26 Millions | @$8,525 | 
| 579ft² | HKD$4.58 Millions | @$7,910 | 
 
                                            | Latest sold | ||
|---|---|---|
| 928ft² | HKD$8.9 Millions | @$9,591 | 
| 892ft² | HKD$12.9 Millions | @$14,462 | 
| 928ft² | HKD$10.55 Millions | @$11,369 | 
 
                                            | Latest sold | ||
|---|---|---|
| 653ft² | HKD$6.6 Millions | @$10,107 | 
| 653ft² | HKD$6.6 Millions | @$10,107 | 
| 653ft² | HKD$7.42 Millions | @$11,363 | 
 
                                            | Latest sold | ||
|---|---|---|
| 598ft² | HKD$4.789 Millions | @$8,008 | 
| 598ft² | HKD$4 Millions | @$6,689 | 
| 598ft² | HKD$3.9 Millions | @$6,522 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,056ft² | HKD$7.1 Millions | @$6,723 | 
| 1,056ft² | HKD$8 Millions | @$7,576 | 
| 1,056ft² | HKD$8.25 Millions | @$7,813 | 
 
                                            | Latest sold | ||
|---|---|---|
| 680ft² | HKD$8.18 Millions | @$12,029 | 
| 1,161ft² | HKD$5 Millions | @$4,307 | 
| Gross 979ft² | HKD$6.8 Millions | @$6,946 | 
 
                                            | Latest sold | ||
|---|---|---|
| 3,494ft² | HKD$49 Millions | @$14,024 | 
| 2,432ft² | HKD$32.38 Millions | @$13,314 | 
| 2,432ft² | HKD$16 Millions | @$6,579 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$62 Millions | - | 
| 2,441ft² | HKD$75 Millions | @$30,725 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,958ft² | HKD$19 Millions | @$9,704 | 
| 1,943ft² | HKD$20.2 Millions | @$10,396 | 
 
                                             
                         
                         
                         
                         
                        