Search online valuations for units in major Hong Kong estates
The online property valuation system is independently developed by 28Hse, utilizing an advanced mathematical model based on the methodology of the Eva Property Price Index. It incorporates comprehensive transaction data from 1996 to the present, sourced exclusively from the Land Registry, ensuring authoritative and accurate property valuations for users. We will also estimate the monthly rent of the unit based on past rental transaction records and rental yields of the relevant estate. We regularly compare our valuations with bank valuations to ensure accuracy.
if you need a large number of valuations or commercial property valuations (such as bank valuations, etc.), or have other inquiries, please contact our professional team.
| Transaction Date | Estate | Address | Deal Area | Sold Price | 28Hse Valuation | Bank Valuation |
|---|---|---|---|---|---|---|
| 2026-09-03 | St MARTIN | Flat B5, 1/f, Tower 2, Phase 1 | Saleable419ft² | 7.36M $17,566 | 7.35M -0.1% | -- |
| 2026-09-03 | Tai Hing Gardens | Flat D, 14/f, Tower 11, Phase 2 | Saleable464ft² | 4M $8,621 | 4.35M 8% | 4.4M 9.1% |
| 2026-09-03 | Grandeur Garden | Flat B, 8/f, Tower 6 | Saleable314ft² | 5.39M $17,159 | 4.97M -8.5% | 4.9M -10% |
| 2026-09-03 | LE PRIME OF LE PRESTIGE | Flat Lb, 15/f, Tower 8 Le Prime Of Le Prestige | Saleable721ft² | 7.66M $10,624 | 7.39M -3.7% | 7.73M 0.9% |
| 2026-09-03 | Double Cove | Flat H, 21/f, Block 19, Phase 2 | Saleable795ft² | 14M $17,610 | 12.81M -9.3% | 13.21M -6% |
| 2026-09-03 | Century Gateway | Flat E, 26/f, Tower 1, Phase 1 | Saleable481ft² | 7.59M $15,775 | 7.22M -5.1% | 7.44M -2% |
| 2026-09-03 | Tai Wah Building | Flat D, 4/f, Tai Wah Building | Saleable272ft² | 3.25M $11,949 | 2.67M -21.7% | -- |
| 2026-09-03 | Vianni Cove | Flat F, 12/f, Tower 3 | Saleable680ft² | 5.67M $8,335 | 5.91M 4.1% | 5.96M 4.9% |
| 2026-09-03 | Vista Paradiso | Flat A, 36/f, Tower 8 | Saleable660ft² | 8.65M $13,106 | 8.52M -1.5% | 8.56M -1.1% |
| 2026-09-03 | Hong Kong Garden | Flat D, 20/f, Block 19, Phase 3 | Saleable947ft² | 7.48M $7,899 | 7.57M 1.2% | -- |
| 2026-09-03 | Sun Tuen Mun Centre | Flat B, 38/f, Block 6 | Saleable462ft² | 4.6M $9,957 | 4.15M -10.8% | 4.63M 0.6% |
| 2026-09-03 | Centra Horizon | Flat C, 17/f, Tower 9 | Saleable616ft² | 9.5M $15,422 | 9.37M -1.4% | -- |
| 2026-09-03 | Avignon | Flat C, 5/f, Tower 6, 大廈 | Saleable922ft² | 7.5M $8,134 | 7.1M -5.6% | -- |
| 2026-09-03 | Seaview Crescent | Flat G, 17/f, Block 2 | Saleable845ft² | 9.1M $10,769 | 9.47M 3.9% | 8.89M -2.4% |
| 2026-09-03 | Kingswood Villas | Flat A, 38/f, Block 8, Lynwood | Saleable1,462ft² | 11.2M $7,661 | 12.86M 12.9% | 13.28M 15.7% |
| 2026-09-03 | Park Island | Flat F, 16/f, Block 19, Phase 3 | Saleable532ft² | 6.15M $11,560 | 5.45M -12.8% | 5.65M -8.8% |
| 2026-09-03 | Fanling Town Center | Flat G, 12/f, Tower 1 | Saleable454ft² | 5.05M $11,123 | 4.89M -3.3% | 4.76M -6.1% |
| 2026-09-03 | Flora Plaza | Flat B, 4/f, Block 10 | Saleable526ft² | 5.6M $10,646 | 5.11M -9.6% | 5.54M -1.1% |
| 2026-09-03 | Flora Plaza | Flat D, 25/f, Block 2 | Saleable370ft² | 4.25M $11,486 | 4.11M -3.4% | 4.46M 4.7% |
| 2026-09-03 | The Wings | Flat A, 6/f, Tower 7a, Ocean Wings | Saleable568ft² | 9.8M $17,254 | 10.29M 4.8% | -- |
| 2026-09-03 | GreenPark Villa | Flat A, 2/f, Block 3 | Saleable716ft² | 5.65M $7,891 | 5.86M 3.6% | 5.5M -2.7% |
| 2026-09-03 | La Cite Noble | Flat H, 34/f, Block 4 | Saleable644ft² | 9.12M $14,161 | 8.58M -6.3% | 9.52M 4.2% |
| 2026-09-03 | SAVANNAH | Flat E, 11/f, Tower 3b, Building | Saleable331ft² | 5M $15,106 | 5.27M 5.1% | 5.55M 9.9% |
| 2026-09-03 | Grand Horizon | Flat C, 27/f, Block 6 | Saleable463ft² | 6.36M $13,737 | 6.3M -1% | 6.58M 3.3% |
| 2026-09-03 | Grand Horizon | Flat H, 36/f, Block 1 | Saleable503ft² | 6.86M $13,638 | 6.87M 0.1% | 7.12M 3.7% |
The valuation difference comparison is calculated by subtracting the valuation from the actual transaction data and then dividing by the actual transaction data. If the valuation is higher than the actual transaction data, it is shown as a negative number. If the 28Hse valuation is lower than the actual transaction data, it is shown as a positive number. The lower the value, the more accurate the valuation.
Notes: Directional bias shows whether a valuation is above or below the actual transaction price: a positive value indicates overvaluation, while a negative value indicates undervaluation. Directional bias can also be influenced by broader market trends. In a rising market, transaction prices tend to increase faster than valuation models can adjust, often resulting in mildly negative bias. In a declining market, transaction prices fall more quickly, causing valuations to appear relatively higher and producing a positive bias. Therefore, small positive or negative biases reflect not only valuation tendencies, but also the prevailing market cycle. During the development of our valuation model and the analysis of a large volume of real transaction data, we observed that local banks often display a positive directional bias, meaning their valuations tend to be slightly above actual transaction prices. This does not imply that bank valuations are inaccurate; rather, it reflects that bank valuations are not designed to perfectly mirror the real-time market. Bank appraisal systems primarily serve lending approval, internal risk buffers, and credit policies. As a result, valuations may intentionally remain stable or slightly higher to ensure smoother loan approvals and maintain controlled risk exposure. This strategic positioning is a normal part of banking operations and should not be interpreted as a direct representation of true market prices. Therefore, users should consider this factor when utilizing bank property valuations.
Local Banks Property Valuation: HSBC HangSeng BOC Standard Chartered DBS