Search online valuations for units in major Hong Kong estates
The online property valuation system is independently developed by 28Hse, utilizing an advanced mathematical model based on the methodology of the Yi Fat Property Price Index. It incorporates comprehensive transaction data from 1996 to the present, sourced exclusively from the Land Registry, ensuring authoritative and accurate property valuations for users.
if you need a large number of valuations or commercial property valuations (such as bank valuations, etc.), or have other inquiries, please contact our professional team.
| Transaction Date | Estate | Address | Saleable Area | Sold Price | 28Hse Valuation | Bank Valuation |
|---|---|---|---|---|---|---|
| 2025-11-14 | Rainbow Garden | Flat 1, 5/f, Block C | Saleable536ft² | 4M $7,463 | 4.02M 0.5% | 4.03M 0.7% |
| 2025-11-14 | Kam Fai Garden | Flat F, 2/f, Block 3 | Saleable573ft² | 3.76M $6,562 | 3.72M -1.1% | 3.84M 2.1% |
| 2025-11-14 | Greenview Court | Flat G, 29/f, Block 3 | Saleable477ft² | 4.42M $9,266 | 4.27M -3.5% | 4.54M 2.6% |
| 2025-11-14 | Po Sing Centre | Flat 5, 4/f, Block A | Saleable282ft² | 2.78M $9,858 | 2.98M 6.7% | 2.95M 5.8% |
| 2025-11-14 | Hong Kong Garden | Flat C1, 2/f, Block 15, Phase 3 | Saleable935ft² | 5.2M $5,561 | 6.22M 16.4% | 5.72M 9.1% |
| 2025-11-14 | Central Park Towers | Flat G, 15/f, Tower 9, Phase Ii | Saleable510ft² | 4.89M $9,594 | 4.67M -4.7% | 4.78M -2.3% |
| 2025-11-14 | Tsuen Fung Centre | Flat G, 10/f, Tsuen Fung Centre | Saleable493ft² | 5.4M $10,955 | 5.31M -1.7% | 4.76M -13.4% |
| 2025-11-14 | The Reach | Flat A, 6/f, Tower 5 | Saleable414ft² | 3.95M $9,541 | 3.92M -0.8% | 4.29M 7.9% |
| 2025-11-14 | Bellagio | Flat C, 41/f, Tower 8 | Saleable891ft² | 9.85M $11,055 | 9.92M 0.7% | 10.12M 2.7% |
| 2025-11-14 | Bellagio | Flat G, 30/f, Tower 1 | Saleable861ft² | 9.8M $11,382 | 8.89M -10.2% | 8.48M -15.6% |
| 2025-11-14 | MALIBU | Flat C, 36/f, (2a) Malibu | Saleable459ft² | 6.55M $14,270 | 6.49M -0.9% | 6.74M 2.8% |
| 2025-11-14 | Discovery Bay | Flat F, 1/f, No.7 Seabird Lane, Seabird Lane-beach Village | Saleable962ft² | 9.45M $9,823 | 9.8M 3.6% | 8.18M -15.5% |
| 2025-11-14 | Residence Oasis | Flat A, 39/f, Tower 7 | Saleable943ft² | 16.07M $17,041 | 14.62M -9.9% | 15.43M -4.1% |
| 2025-11-14 | COO Residence | Flat F, 9/f, Coo Residence | Saleable220ft² | 3.5M $15,909 | 2.78M -25.9% | 3.08M -13.6% |
| 2025-11-14 | Eden Manor | Flat A, 8/f, Tower 6, Building | Saleable1,046ft² | 12.12M $11,587 | 11.6M -4.5% | -- |
| 2025-11-14 | Dawning Views | Flat C, 6/f, Block 7 | Saleable719ft² | 7.5M $10,431 | 7.52M 0.3% | 7.07M -6.1% |
| 2025-11-14 | Cheerful Park | Flat B, 7/f, Block 3 | Saleable378ft² | 3.85M $10,185 | 3.5M -10% | 3.91M 1.5% |
| 2025-11-14 | ShatinPark | Flat H, 16/f, Avon Garden--block 2, Stage 1 | Saleable297ft² | 3.2M $10,774 | 3.44M 7% | 3.59M 10.9% |
| 2025-11-14 | The Woodsville | Flat A, 1/f, Tower 10, Building | Saleable1,163ft² | 10.7M $9,200 | 10.25M -4.4% | -- |
| 2025-11-14 | Park Central | Flat H, 36/f, Tower 6 | Saleable465ft² | 7.25M $15,591 | 7.01M -3.4% | 7.56M 4.1% |
| 2025-11-14 | Park Central | Flat H, 46/f, Tower 6 | Saleable465ft² | 7.53M $16,183 | 7.02M -7.3% | 7.9M 4.7% |
| 2025-11-14 | Greenland Garden | Flat 2, 30/f, Block D | Saleable602ft² | 4.27M $7,085 | 4.92M 13.2% | 4.7M 9.1% |
| 2025-11-14 | Caribbean Coast | Flat D, 61/f, Tower 15, Phase 4 Crystal Cove | Saleable652ft² | 6.88M $10,552 | 6.46M -6.5% | 7.66M 10.2% |
| 2025-11-14 | Oceanaire | Flat A, 7/f, Tower 3a, Building | Saleable956ft² | 10.98M $11,483 | 11.4M 3.7% | 11.95M 8.1% |
The valuation difference comparison is calculated by subtracting the valuation from the actual transaction data and then dividing by the actual transaction data. If the valuation is higher than the actual transaction data, it is shown as a negative number. If the 28Hse valuation is lower than the actual transaction data, it is shown as a positive number. The lower the value, the more accurate the valuation.
Local Banks Property Valuation: HSBC HangSeng BOC Standard Chartered DBS