Note: 2025 full year % change compares the Dec 2025 monthly index to Dec 2024.
Note: 2026 YTD % change compares the latest issue (ending 2026/10/08) to Dec 2025.
Note: 2025 full year % change compares the Dec 2025 monthly index to Dec 2024.
Note: 2026 YTD % change compares the latest issue (ending 2026/10/08) to Dec 2025.
| Constituent Estates | Sq Price | Estate |
|---|---|---|
| Hong Kong ParkView | HK$27,930 | Estate |
| Chi Fu Fa Yuen | HK$12,221 | Estate |
| Baguio Villa | HK$15,230 | Estate |
| Aberdeen Centre | HK$11,829 | Estate |
| South Horizons | HK$15,139 | Estate |
| Residence Bel-Air | HK$24,105 | Estate |
| Sham Wan Towers | HK$17,883 | Estate |
| Tregunter | HK$25,685 | Estate |
| Robinson Place | HK$20,963 | Estate |
| The Merton | HK$22,711 | Estate |
| Date | District | Address | Transaction Price | Sq Price | Area | Source |
|---|---|---|---|---|---|---|
| 2026-10-22 | Tai Po | Silicon Hill Flat A3, Middle, Marina Tower 3, University Hill Phase 2a | HK$7.66M | $16,761 | 457ft² | Market Info |
| 2026-10-22 | Diamond Hill | Galaxia Flat 5, Low, Tower E, | HK$9M | $15,177 | 593ft² | Market Info |
| 2026-10-22 | South Horizons | South Horizons Flat G, Low, Yee Mei Court (block 7), Phase 2 | HK$10.9M | $14,690 | 742ft² | Market Info |
| 2026-10-22 | Baguio Villa | Baguio Villa Flat A, Low, Block 18, | HK$22.68M | $16,364 | 1,386ft² | Market Info |
| 2026-10-22 | Tai Po | Mont Vert Flat B, High, Tower 6, Phase 1 | HK$9.83M | $10,802 | 910ft² | Market Info |
| 2026-10-22 | Ho Man Tin | ULTIMA Flat B, Middle, Tower 2, Phase 2 | HK$53.8M | $33,499 | 1,606ft² | Market Info |
| 2026-10-22 | Yuen Long | Park Yoho Flat B, High, Tower 26, Phase 2b Napoli | HK$6.88M | $11,582 | 594ft² | Market Info |
| 2026-10-22 | Tuen Mun | Tai Hing Gardens Flat E, Low, Tower 11, Phase 2 | HK$4.45M | $9,368 | 475ft² | Market Info |
| 2026-10-22 | Po Lam | Metro City Flat F, Low, Tower 10, Phase 2 | HK$5.08M | $13,994 | 363ft² | Market Info |
| 2026-10-22 | San Po Kong | The Latitude Flat C, Low, Tower 6, | HK$13.8M | $18,158 | 760ft² | Market Info |
| 2026-10-22 | North Point | Healthy Gardens Flat 1, High, Block C, | HK$6.7M | $15,022 | 446ft² | Market Info |
| 2026-10-21 | Tai Po | Sierra Sea Flat G, High, Aqua Avenue Tower 1, Phase 1a (2) | HK$4.85M | $15,902 | 305ft² | Market Info |
| 2026-10-21 | Wong Tai Sin | Tin Ma Court Flat 15, High, Chun Wai House (block B), | HK$3.1M | $7,470 | 415ft² | Market Info |
| 2026-10-21 | North Point | Fleur Pavilia Flat F, Middle, Tower 1, | HK$20.8M | $22,958 | 906ft² | Market Info |
| 2026-10-21 | Hang Hau | Nan Fung Plaza Flat G, Low, Tower 5, | HK$5.5M | $14,667 | 375ft² | Market Info |
| 2026-10-21 | Tai Wo | Po Nga Court Flat 18, Low, Ka Wo House (block C), | HK$3.05M | $6,885 | 443ft² | Market Info |
| 2026-10-21 | Tin Shui Wai | Ping Yan Court Flat 24, High, Block B (ping Yin House), | HK$4.66M | $10,402 | 448ft² | Market Info |
| 2026-10-21 | Tuen Mun | Leung King Estate Flat 17, 5/F, Leung Wai House | HK$0.33M | -- | -- | Land Registry |
| 2026-10-21 | Tuen Mun | Tin King Estate Flat 14, 14/F, Tin Tun House | HK$0.59M | -- | -- | Land Registry |
| 2026-10-21 | Tiu Keng Leng | Tsui Lam Estate Flat 31, 12/F, Sau Lam House (block 2) | HK$0.57M | -- | -- | Land Registry |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.