| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
|
Ma On Shan/ShaTin/Tai Wai | 647 | 116 | 140 |
|
|
Hung Hom/Whampoa | 539 | 158 | 52 |
|
|
Mong Kok/Sham Shui Po/Prince Edward | 332 | 116 | 24 |
|
|
Hung Hom/To Kwa Wan | 329 | 20 | 8 |
|
|
ShaTin/Ma On Shan/Tai Wai | 329 | 1 | 7 |
|
North Point | 316 | 85 | 326 |
|
North Point Mid/North Point | 261 | 2 | 1 |
|
Tsim Sha Tsui/Jordan | 256 | 138 | 15 |
|
Cheung Sha Wan/Sham Shui Po | 246 | 34 | 7 |
|
Yuen Long | 207 | 60 | 13 |
|
North Point | 206 | 43 | 0 |
|
|
Diamond Hill/Wong Tai Sin | 202 | 41 | 35 |
|
ShaTin | 200 | 26 | 9 |
|
|
Tuen Mun Castle Peak Road | 197 | 51 | 25 |
|
|
Mong Kok/Yau Ma Tei | 197 | 130 | 8 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.