 
                                            | Latest sold | ||
|---|---|---|
| 637ft² | HKD$4.88 Millions | @$7,661 | 
| 1,031ft² | HKD$9.1 Millions | @$8,826 | 
| 676ft² | HKD$4.7 Millions | @$6,953 | 
 
                                            | Latest sold | ||
|---|---|---|
| 400ft² | HKD$4.388 Millions | @$10,970 | 
| 415ft² | HKD$4.85 Millions | @$11,687 | 
| 415ft² | HKD$5.07 Millions | @$12,217 | 
 
                                            | Latest sold | ||
|---|---|---|
| 474ft² | HKD$5.568 Millions | @$11,747 | 
| 450ft² | HKD$5.75 Millions | @$12,778 | 
| 452ft² | HKD$4.88 Millions | @$10,796 | 
 
                                            | Latest sold | ||
|---|---|---|
| 285ft² | HKD$3.1 Millions | @$10,877 | 
| 285ft² | HKD$3.1 Millions | @$10,877 | 
| 288ft² | HKD$3 Millions | @$10,417 | 
 
                                            | Latest sold | ||
|---|---|---|
| 318ft² | HKD$4.8 Millions | @$15,094 | 
| 536ft² | HKD$6.6 Millions | @$12,313 | 
| 536ft² | HKD$6.93 Millions | @$12,929 | 
 
                                            | Latest sold | ||
|---|---|---|
| 388ft² | HKD$3 Millions | @$7,732 | 
| 415ft² | HKD$2.05 Millions | @$4,940 | 
| 464ft² | HKD$3.3 Millions | @$7,112 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 478ft² | HKD$4.94 Millions | @$10,335 | 
| 487ft² | HKD$4.63 Millions | @$9,507 | 
| 581ft² | HKD$5.45 Millions | @$9,380 | 
 
                                            | Latest sold | ||
|---|---|---|
| 400ft² | HKD$5 Millions | @$12,500 | 
| 400ft² | HKD$5 Millions | @$12,500 | 
| 412ft² | HKD$3 Millions | @$7,282 | 
 
                                            | Latest sold | ||
|---|---|---|
| 473ft² | HKD$4.6 Millions | @$9,725 | 
| 397ft² | HKD$3.9 Millions | @$9,824 | 
| 415ft² | HKD$4.55 Millions | @$10,964 | 
 
                                            | Latest sold | ||
|---|---|---|
| 650ft² | HKD$5.2 Millions | @$8,000 | 
| 506ft² | HKD$4.2 Millions | @$8,300 | 
| 506ft² | HKD$3.73 Millions | @$7,372 | 
 
                                            | Latest sold | ||
|---|---|---|
| 570ft² | HKD$5.85 Millions | @$10,263 | 
| 480ft² | HKD$5.18 Millions | @$10,792 | 
| 570ft² | HKD$6.13 Millions | @$10,754 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 563ft² | HKD$4.5 Millions | @$7,993 | 
| 595ft² | HKD$6.33 Millions | @$10,639 | 
| 595ft² | HKD$6.33 Millions | @$10,639 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 696ft² | HKD$4.15 Millions | @$5,963 | 
| Gross 507ft² | HKD$2.99 Millions | @$5,897 | 
| 559ft² | HKD$4.15 Millions | @$7,424 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3 Millions | - | 
| 372ft² | HKD$2.75 Millions | @$7,392 | 
| 372ft² | HKD$2.75 Millions | @$7,392 | 
 
                                            | Latest sold | ||
|---|---|---|
| 460ft² | HKD$3.96 Millions | @$8,609 | 
| 383ft² | HKD$3.13 Millions | @$8,172 | 
| 460ft² | HKD$4.15 Millions | @$9,022 | 
 
                         
                         
                         
                         
                        