 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.78 Millions | - | 
| - | HKD$3.05 Millions | - | 
| - | HKD$3.399 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$0.72 Millions | - | 
| - | HKD$2 Millions | - | 
| - | HKD$3.2 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.8 Millions | - | 
| - | HKD$2.75 Millions | - | 
| 330ft² | HKD$1.968 Millions | @$5,964 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 515ft² | HKD$3.52 Millions | @$6,835 | 
| Gross 515ft² | HKD$3.55 Millions | @$6,893 | 
| Gross 515ft² | HKD$3.3 Millions | @$6,408 | 
 
                                            | Latest sold | ||
|---|---|---|
| 456ft² | HKD$3.5 Millions | @$7,675 | 
| 456ft² | HKD$3.188 Millions | @$6,991 | 
| 456ft² | HKD$3.188 Millions | @$6,991 | 
 
                                            | Latest sold | ||
|---|---|---|
| 452ft² | HKD$5.6 Millions | @$12,389 | 
| 452ft² | HKD$5.368 Millions | @$11,876 | 
| 520ft² | HKD$6.28 Millions | @$12,077 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.48 Millions | - | 
| 318ft² | HKD$2 Millions | @$6,289 | 
| - | HKD$2.05 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.5 Millions | - | 
| 390ft² | HKD$4 Millions | @$10,256 | 
| 391ft² | HKD$3 Millions | @$7,673 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.4 Millions | - | 
| 492ft² | HKD$3.2 Millions | @$6,504 | 
| 388ft² | HKD$1 Millions | @$2,577 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4 Millions | - | 
| - | HKD$3 Millions | - | 
| - | HKD$2.3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.3 Millions | - | 
| 388ft² | HKD$2.8 Millions | @$7,216 | 
| Gross 520ft² | HKD$2.46 Millions | @$4,731 | 
 
                                            | Latest sold | ||
|---|---|---|
| 447ft² | HKD$3 Millions | @$6,711 | 
| - | HKD$3.998 Millions | - | 
| 447ft² | HKD$3 Millions | @$6,711 | 
 
                                            | Latest sold | ||
|---|---|---|
| 401ft² | HKD$3.8 Millions | @$9,476 | 
| 401ft² | HKD$3.8 Millions | @$9,476 | 
| 401ft² | HKD$3.65 Millions | @$9,102 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.1 Millions | - | 
| 290ft² | HKD$2.5 Millions | @$8,621 | 
| - | HKD$2.2 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 415ft² | HKD$2.78 Millions | @$6,699 | 
| - | HKD$3.2 Millions | - | 
| - | HKD$3.545 Millions | - | 
 
                         
                         
                         
                         
                        