 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.5 Millions | - | 
| - | HKD$3.23 Millions | - | 
| Gross 540ft² | HKD$3.05 Millions | @$5,648 | 
 
                                            | Latest sold | ||
|---|---|---|
| 379ft² | HKD$3.05 Millions | @$8,047 | 
| 379ft² | HKD$2.5 Millions | @$6,596 | 
| - | HKD$2.56 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 456ft² | HKD$4.21 Millions | @$9,232 | 
| 456ft² | HKD$4.21 Millions | @$9,232 | 
| 465ft² | HKD$4.58 Millions | @$9,849 | 
 
                                            | Latest sold | ||
|---|---|---|
| 570ft² | HKD$5.85 Millions | @$10,263 | 
| 480ft² | HKD$5.18 Millions | @$10,792 | 
| 570ft² | HKD$6.13 Millions | @$10,754 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.028 Millions | - | 
| 320ft² | HKD$1.98 Millions | @$6,188 | 
| 310ft² | HKD$2.27 Millions | @$7,323 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.4 Millions | - | 
| 492ft² | HKD$3.2 Millions | @$6,504 | 
| 388ft² | HKD$1 Millions | @$2,577 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.2 Millions | - | 
| 386ft² | HKD$2.5 Millions | @$6,477 | 
| 427ft² | HKD$2.15 Millions | @$5,035 | 
| Latest sold | ||
|---|---|---|
| Gross 520ft² | HKD$2.8 Millions | @$5,385 | 
| - | HKD$1.85 Millions | - | 
| - | HKD$2.05 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 351ft² | HKD$3.13 Millions | @$8,917 | 
| 351ft² | HKD$3.48 Millions | @$9,915 | 
| 351ft² | HKD$2.65 Millions | @$7,550 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.1 Millions | - | 
| Gross 534ft² | HKD$2.28 Millions | @$4,270 | 
| - | HKD$2.15 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 397ft² | HKD$2.43 Millions | @$6,121 | 
| 397ft² | HKD$2.43 Millions | @$6,121 | 
| - | HKD$2.58 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.63 Millions | - | 
| - | HKD$3.98 Millions | - | 
| - | HKD$3.75 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 447ft² | HKD$3 Millions | @$6,711 | 
| - | HKD$3.998 Millions | - | 
| 447ft² | HKD$3 Millions | @$6,711 | 
 
                                            | Latest sold | ||
|---|---|---|
| 404ft² | HKD$2.95 Millions | @$7,302 | 
| 404ft² | HKD$2.95 Millions | @$7,302 | 
| 378ft² | HKD$2.4 Millions | @$6,349 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2 Millions | - | 
| - | HKD$3.5 Millions | - | 
| 491ft² | HKD$3.5 Millions | @$7,128 | 
 
                         
                         
                         
                         
                        