 
                                            | Latest sold | ||
|---|---|---|
| 410ft² | HKD$4 Millions | @$9,756 | 
| Gross 539ft² | HKD$4 Millions | @$7,421 | 
| 439ft² | HKD$4.15 Millions | @$9,453 | 
 
                                            | Latest sold | ||
|---|---|---|
| 999ft² | HKD$10.85 Millions | @$10,861 | 
| 533ft² | HKD$5 Millions | @$9,381 | 
| 520ft² | HKD$5.448 Millions | @$10,477 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 655ft² | HKD$3.98 Millions | @$6,076 | 
| 543ft² | HKD$4 Millions | @$7,366 | 
| Gross 655ft² | HKD$6 Millions | @$9,160 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4 Millions | - | 
| - | HKD$5.4 Millions | - | 
| - | HKD$4.5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 608ft² | HKD$5.36 Millions | @$8,816 | 
| 608ft² | HKD$5.36 Millions | @$8,816 | 
| 608ft² | HKD$5.35 Millions | @$8,799 | 
 
                                            | Latest sold | ||
|---|---|---|
| 384ft² | HKD$3.2 Millions | @$8,333 | 
| 543ft² | HKD$3.415 Millions | @$6,289 | 
| Gross 790ft² | HKD$4.78 Millions | @$6,051 | 
 
                                            | Latest sold | ||
|---|---|---|
| 663ft² | HKD$4.73 Millions | @$7,134 | 
| 663ft² | HKD$4.73 Millions | @$7,134 | 
| Gross 637ft² | HKD$3.7 Millions | @$5,808 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 374ft² | HKD$3.5 Millions | @$9,358 | 
| 438ft² | HKD$3.8 Millions | @$8,676 | 
| Gross 554ft² | HKD$3.8 Millions | @$6,859 | 
 
                                            | Latest sold | ||
|---|---|---|
| 403ft² | HKD$3.5 Millions | @$8,685 | 
| 337ft² | HKD$3.55 Millions | @$10,534 | 
| 374ft² | HKD$3.3 Millions | @$8,824 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 884ft² | HKD$4 Millions | @$4,525 | 
| 684ft² | HKD$4.21 Millions | @$6,155 | 
| Gross 881ft² | HKD$3.98 Millions | @$4,518 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.4 Millions | - | 
| - | HKD$3 Millions | - | 
| - | HKD$2.28 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 271ft² | HKD$2.5 Millions | @$9,225 | 
| 241ft² | HKD$2.405 Millions | @$9,979 | 
| 226ft² | HKD$1.63 Millions | @$7,212 | 
 
                                            | Latest sold | ||
|---|---|---|
| 395ft² | HKD$2.85 Millions | @$7,215 | 
| 746ft² | HKD$6 Millions | @$8,043 | 
| 737ft² | HKD$6 Millions | @$8,141 | 
 
                                            | Latest sold | ||
|---|---|---|
| 483ft² | HKD$3.8 Millions | @$7,867 | 
| Gross 536ft² | HKD$2.8 Millions | @$5,224 | 
| Gross 536ft² | HKD$3.03 Millions | @$5,653 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.2 Millions | - | 
| 443ft² | HKD$3.36 Millions | @$7,585 | 
| - | HKD$4 Millions | - | 
 
                         
                         
                         
                         
                        