 
                                            | Latest sold | ||
|---|---|---|
| 379ft² | HKD$3.05 Millions | @$8,047 | 
| 379ft² | HKD$2.5 Millions | @$6,596 | 
| - | HKD$2.56 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 519ft² | HKD$4.48 Millions | @$8,632 | 
| - | HKD$4.168 Millions | - | 
| 409ft² | HKD$3.56 Millions | @$8,704 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 337ft² | HKD$3.2 Millions | @$9,496 | 
| 517ft² | HKD$5.2 Millions | @$10,058 | 
| 400ft² | HKD$3.95 Millions | @$9,875 | 
 
                                            | Latest sold | ||
|---|---|---|
| 312ft² | HKD$4.32 Millions | @$13,846 | 
| 322ft² | HKD$4.7 Millions | @$14,596 | 
| 313ft² | HKD$4.55 Millions | @$14,537 | 
 
                                            | Latest sold | ||
|---|---|---|
| 3,051ft² | HKD$51.26 Millions | @$16,801 | 
| 2,172ft² | HKD$35.8 Millions | @$16,483 | 
| 3,041ft² | HKD$51 Millions | @$16,771 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.3 Millions | - | 
| - | HKD$3 Millions | - | 
| - | HKD$2.9 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.75 Millions | - | 
| Gross 408ft² | HKD$2.228 Millions | @$5,461 | 
| Gross 517ft² | HKD$2.686 Millions | @$5,195 | 
 
                                            | Latest sold | ||
|---|---|---|
| 922ft² | HKD$13.5 Millions | @$14,642 | 
| 1,185ft² | HKD$18.5 Millions | @$15,612 | 
| 922ft² | HKD$11.88 Millions | @$12,885 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.48 Millions | - | 
| 436ft² | HKD$3.48 Millions | @$7,982 | 
| - | HKD$3.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.3 Millions | - | 
| - | HKD$3.718 Millions | - | 
| - | HKD$3.6 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 270ft² | HKD$3.489 Millions | @$12,922 | 
| 285ft² | HKD$3.43 Millions | @$12,035 | 
| 285ft² | HKD$3.43 Millions | @$12,035 | 
 
                                            | Latest sold | ||
|---|---|---|
| 420ft² | HKD$4.57 Millions | @$10,881 | 
| 556ft² | HKD$5.5 Millions | @$9,892 | 
| 420ft² | HKD$4.57 Millions | @$10,881 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,102ft² | HKD$10.9 Millions | @$9,891 | 
| 572ft² | HKD$6 Millions | @$10,490 | 
| 1,102ft² | HKD$10.9 Millions | @$9,891 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 535ft² | HKD$3.33 Millions | @$6,224 | 
| Gross 584ft² | HKD$2.15 Millions | @$3,682 | 
| Gross 789ft² | HKD$3.15 Millions | @$3,992 | 
| Latest sold | ||
|---|---|---|
| Gross 710ft² | HKD$3.65 Millions | @$5,141 | 
| 554ft² | HKD$3.65 Millions | @$6,588 | 
| Gross 827ft² | HKD$4.78 Millions | @$5,780 | 
 
                         
                         
                         
                         
                        