 
                                            | Latest sold | ||
|---|---|---|
| Gross 666ft² | HKD$5.55 Millions | @$8,333 | 
| 545ft² | HKD$5.88 Millions | @$10,789 | 
| 545ft² | HKD$6.15 Millions | @$11,284 | 
 
                                            | Latest sold | ||
|---|---|---|
| 305ft² | HKD$3.78 Millions | @$12,393 | 
| 410ft² | HKD$4 Millions | @$9,756 | 
| 421ft² | HKD$3.92 Millions | @$9,311 | 
 
                                            | Latest sold | ||
|---|---|---|
| 592ft² | HKD$5.18 Millions | @$8,750 | 
| 592ft² | HKD$6 Millions | @$10,135 | 
| Gross 707ft² | HKD$5.28 Millions | @$7,468 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 670ft² | HKD$3.38 Millions | @$5,045 | 
| Gross 670ft² | HKD$2.88 Millions | @$4,299 | 
| Gross 829ft² | HKD$4.33 Millions | @$5,223 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 584ft² | HKD$3.8 Millions | @$6,507 | 
| 422ft² | HKD$3.1 Millions | @$7,346 | 
| 511ft² | HKD$4.35 Millions | @$8,513 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 753ft² | HKD$5.52 Millions | @$7,331 | 
| 520ft² | HKD$5.52 Millions | @$10,615 | 
| Gross 753ft² | HKD$4.4 Millions | @$5,843 | 
 
                                            | Latest sold | ||
|---|---|---|
| 734ft² | HKD$3 Millions | @$4,087 | 
| Gross 712ft² | HKD$2.5 Millions | @$3,511 | 
| 757ft² | HKD$4.3 Millions | @$5,680 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4 Millions | - | 
| 400ft² | HKD$3.3 Millions | @$8,250 | 
| - | HKD$4.15 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 339ft² | HKD$2.4 Millions | @$7,080 | 
| 482ft² | HKD$3.38 Millions | @$7,012 | 
| 356ft² | HKD$3 Millions | @$8,427 | 
 
                                            | Latest sold | ||
|---|---|---|
| 333ft² | HKD$2.825 Millions | @$8,483 | 
| 333ft² | HKD$3 Millions | @$9,009 | 
| Gross 546ft² | HKD$2.98 Millions | @$5,458 | 
 
                                            | Latest sold | ||
|---|---|---|
| 264ft² | HKD$1.83 Millions | @$6,932 | 
| 266ft² | HKD$1.88 Millions | @$7,068 | 
| Gross 345ft² | HKD$2 Millions | @$5,797 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.6 Millions | - | 
| 388ft² | HKD$2.78 Millions | @$7,165 | 
| - | HKD$3.1 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 670ft² | HKD$5 Millions | @$7,463 | 
| 670ft² | HKD$4 Millions | @$5,970 | 
| 568ft² | HKD$4.29 Millions | @$7,553 | 
 
                                            | Latest sold | ||
|---|---|---|
| 239ft² | HKD$2 Millions | @$8,368 | 
| 248ft² | HKD$2.25 Millions | @$9,073 | 
| 248ft² | HKD$2.65 Millions | @$10,685 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,056ft² | HKD$7.1 Millions | @$6,723 | 
| 1,056ft² | HKD$8 Millions | @$7,576 | 
| 1,056ft² | HKD$8.25 Millions | @$7,813 | 
 
                         
                         
                         
                         
                        