 
                                            | Latest sold | ||
|---|---|---|
| 530ft² | HKD$1.9 Millions | @$3,585 | 
| 541ft² | HKD$3.157 Millions | @$5,835 | 
| 587ft² | HKD$3.157 Millions | @$5,378 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.875 Millions | - | 
| - | HKD$3.98 Millions | - | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 428ft² | HKD$3.8 Millions | @$8,879 | 
| - | HKD$3 Millions | - | 
| - | HKD$3.5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.75 Millions | - | 
| 386ft² | HKD$3.5 Millions | @$9,067 | 
| - | HKD$3.6 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 508ft² | HKD$3.18 Millions | @$6,260 | 
| 615ft² | HKD$3.738 Millions | @$6,078 | 
| 615ft² | HKD$3.935 Millions | @$6,398 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 410ft² | HKD$3.8 Millions | @$9,268 | 
| Gross 396ft² | HKD$3.2 Millions | @$8,081 | 
| Gross 434ft² | HKD$3.58 Millions | @$8,249 | 
 
                                            | Latest sold | ||
|---|---|---|
| 262ft² | HKD$2.52 Millions | @$9,618 | 
| 245ft² | HKD$2.38 Millions | @$9,714 | 
| 253ft² | HKD$2.145 Millions | @$8,478 | 
 
                                            | Latest sold | ||
|---|---|---|
| 363ft² | HKD$3.31 Millions | @$9,118 | 
| 363ft² | HKD$3.13 Millions | @$8,623 | 
| - | HKD$2.99 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.78 Millions | - | 
| - | HKD$3.55 Millions | - | 
| - | HKD$2.9 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 580ft² | HKD$1.5 Millions | @$2,586 | 
| - | HKD$3.18 Millions | - | 
| - | HKD$4.45 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 371ft² | HKD$2.933 Millions | @$7,906 | 
| 250ft² | HKD$2.6 Millions | @$10,400 | 
| 250ft² | HKD$2.68 Millions | @$10,720 | 
 
                                            | Latest sold | ||
|---|---|---|
| 301ft² | HKD$3.26 Millions | @$10,831 | 
| 301ft² | HKD$3.6 Millions | @$11,960 | 
| Gross 547ft² | HKD$3.58 Millions | @$6,545 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$0.5 Millions | - | 
| - | HKD$3 Millions | - | 
| 245ft² | HKD$2.28 Millions | @$9,306 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 420ft² | HKD$3.78 Millions | @$9,000 | 
| Gross 420ft² | HKD$3.98 Millions | @$9,476 | 
| Gross 412ft² | HKD$3.78 Millions | @$9,175 | 
 
                                            | Latest sold | ||
|---|---|---|
| 410ft² | HKD$6.03 Millions | @$14,707 | 
| 420ft² | HKD$6.3 Millions | @$15,000 | 
| 413ft² | HKD$6.1 Millions | @$14,770 | 
 
                         
                         
                         
                         
                        