 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$0.5 Millions | - | 
| - | HKD$3 Millions | - | 
| 245ft² | HKD$2.28 Millions | @$9,306 | 
 
                                            | Latest sold | ||
|---|---|---|
| 490ft² | HKD$8.58 Millions | @$17,510 | 
| 349ft² | HKD$7.2 Millions | @$20,630 | 
| 1,240ft² | HKD$21.68 Millions | @$17,484 | 
 
                                            | Latest sold | ||
|---|---|---|
| 405ft² | HKD$3.79 Millions | @$9,358 | 
| - | HKD$4.05 Millions | - | 
| 405ft² | HKD$3.96 Millions | @$9,778 | 
 
                                            | Latest sold | ||
|---|---|---|
| 222ft² | HKD$3.3 Millions | @$14,865 | 
| 210ft² | HKD$3.5 Millions | @$16,667 | 
| 219ft² | HKD$3.53 Millions | @$16,119 | 
 
                                            | Latest sold | ||
|---|---|---|
| 204ft² | HKD$2.85 Millions | @$13,971 | 
| 276ft² | HKD$4 Millions | @$14,493 | 
| 204ft² | HKD$2.85 Millions | @$13,971 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 616ft² | HKD$4.35 Millions | @$7,062 | 
| 518ft² | HKD$2 Millions | @$3,861 | 
| 400ft² | HKD$3.848 Millions | @$9,620 | 
 
                                            | Latest sold | ||
|---|---|---|
| 604ft² | HKD$3.59 Millions | @$5,944 | 
| 604ft² | HKD$3.3 Millions | @$5,464 | 
| - | HKD$3.2 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.5 Millions | - | 
| Gross 900ft² | HKD$3.2 Millions | @$3,556 | 
| - | HKD$3.5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 268ft² | HKD$4.3 Millions | @$16,045 | 
| 358ft² | HKD$6 Millions | @$16,760 | 
| 268ft² | HKD$4 Millions | @$14,925 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 388ft² | HKD$3.4 Millions | @$8,763 | 
| Gross 388ft² | HKD$3.3 Millions | @$8,505 | 
| Gross 392ft² | HKD$3 Millions | @$7,653 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.8 Millions | - | 
| - | HKD$3.98 Millions | - | 
| - | HKD$3.93 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 269ft² | HKD$4.68 Millions | @$17,398 | 
| 277ft² | HKD$4.28 Millions | @$15,451 | 
| 226ft² | HKD$3.4 Millions | @$15,044 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 558ft² | HKD$1.925 Millions | @$3,450 | 
| - | HKD$6.5 Millions | - | 
| Gross 558ft² | HKD$7.7 Millions | @$13,799 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.268 Millions | - | 
| - | HKD$1.7 Millions | - | 
| - | HKD$1.5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 357ft² | HKD$11.413 Millions | @$31,969 | 
| 718ft² | HKD$12.5 Millions | @$17,409 | 
| 335ft² | HKD$9.016 Millions | @$26,913 | 
 
                         
                         
                         
                         
                        