 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.58 Millions | - | 
| Gross 330ft² | HKD$2.85 Millions | @$8,636 | 
| - | HKD$2.88 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 429ft² | HKD$3.1 Millions | @$7,226 | 
| Gross 429ft² | HKD$2.9 Millions | @$6,760 | 
| Gross 429ft² | HKD$3.3 Millions | @$7,692 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.05 Millions | - | 
| - | HKD$1.82 Millions | - | 
| - | HKD$2 Millions | - | 
| Latest sold | ||
|---|---|---|
| 506ft² | HKD$4 Millions | @$7,905 | 
| 823ft² | HKD$4.8 Millions | @$5,832 | 
| Gross 480ft² | HKD$3.38 Millions | @$7,042 | 
 
                                            | Latest sold | ||
|---|---|---|
| 293ft² | HKD$3.18 Millions | @$10,853 | 
| Gross 359ft² | HKD$2.6 Millions | @$7,242 | 
| 293ft² | HKD$2.725 Millions | @$9,300 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 438ft² | HKD$2.98 Millions | @$6,804 | 
| Gross 382ft² | HKD$2.5 Millions | @$6,545 | 
| Gross 438ft² | HKD$3.5 Millions | @$7,991 | 
 
                                            | Latest sold | ||
|---|---|---|
| 184ft² | HKD$2.1 Millions | @$11,413 | 
| 205ft² | HKD$2.33 Millions | @$11,366 | 
| - | HKD$2.6 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.26 Millions | - | 
| 276ft² | HKD$2.26 Millions | @$8,188 | 
| 354ft² | HKD$2.5 Millions | @$7,062 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.9 Millions | - | 
| - | HKD$1.73 Millions | - | 
| - | HKD$3.2 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.8 Millions | - | 
| - | HKD$4 Millions | - | 
| Gross 1,200ft² | HKD$5.38 Millions | @$4,483 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 417ft² | HKD$2 Millions | @$4,796 | 
| Gross 417ft² | HKD$3.65 Millions | @$8,753 | 
| 330ft² | HKD$3.65 Millions | @$11,061 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 401ft² | HKD$3.8 Millions | @$9,476 | 
| 258ft² | HKD$2.71 Millions | @$10,504 | 
| 255ft² | HKD$3.6 Millions | @$14,118 | 
 
                                            | Latest sold | ||
|---|---|---|
| 329ft² | HKD$2.18 Millions | @$6,626 | 
| 750ft² | HKD$4.88 Millions | @$6,507 | 
| 493ft² | HKD$3.15 Millions | @$6,389 | 
| Latest sold | ||
|---|---|---|
| - | HKD$2.8 Millions | - | 
| - | HKD$3.08 Millions | - | 
| Gross 360ft² | HKD$2.5 Millions | @$6,944 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.98 Millions | - | 
| - | HKD$3.8 Millions | - | 
| - | HKD$3.08 Millions | - | 
 
                         
                         
                         
                         
                        