 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.58 Millions | - | 
| - | HKD$2.9 Millions | - | 
| - | HKD$2.6 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.4 Millions | - | 
| - | HKD$4 Millions | - | 
| - | HKD$3.1 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 430ft² | HKD$1.8 Millions | @$4,186 | 
| 332ft² | HKD$3.5 Millions | @$10,542 | 
| 332ft² | HKD$4 Millions | @$12,048 | 
 
                                            | Latest sold | ||
|---|---|---|
| 510ft² | HKD$8.25 Millions | @$16,176 | 
| 502ft² | HKD$5.1 Millions | @$10,159 | 
| 503ft² | HKD$5 Millions | @$9,940 | 
 
                                            | Latest sold | ||
|---|---|---|
| 393ft² | HKD$3.3 Millions | @$8,397 | 
| 552ft² | HKD$3 Millions | @$5,435 | 
| 499ft² | HKD$1 Millions | @$2,004 | 
 
                                            | Latest sold | ||
|---|---|---|
| 493ft² | HKD$8.3 Millions | @$16,836 | 
| 717ft² | HKD$12.8 Millions | @$17,852 | 
| 493ft² | HKD$8 Millions | @$16,227 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$0.85 Millions | - | 
| - | HKD$4.45 Millions | - | 
| 515ft² | HKD$4.8 Millions | @$9,320 | 
| Latest sold | ||
|---|---|---|
| Gross 542ft² | HKD$5.3 Millions | @$9,779 | 
| 461ft² | HKD$4.5 Millions | @$9,761 | 
| 409ft² | HKD$4.68 Millions | @$11,443 | 
 
                                            | Latest sold | ||
|---|---|---|
| 567ft² | HKD$7.88 Millions | @$13,898 | 
| 449ft² | HKD$7.48 Millions | @$16,659 | 
| 449ft² | HKD$7.6 Millions | @$16,927 | 
 
                                            | Latest sold | ||
|---|---|---|
| 272ft² | HKD$4.38 Millions | @$16,103 | 
| 543ft² | HKD$7.8 Millions | @$14,365 | 
| 500ft² | HKD$8.18 Millions | @$16,360 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 810ft² | HKD$3.5 Millions | @$4,321 | 
| 1,212ft² | HKD$9.78 Millions | @$8,069 | 
| 1,285ft² | HKD$9 Millions | @$7,004 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$16.8 Millions | - | 
| - | HKD$3.8 Millions | - | 
| - | HKD$14.751 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 253ft² | HKD$5.68 Millions | @$22,451 | 
| 224ft² | HKD$4.88 Millions | @$21,786 | 
| 257ft² | HKD$5.5 Millions | @$21,400 | 
 
                                            | Latest sold | ||
|---|---|---|
| 310ft² | HKD$7.38 Millions | @$23,806 | 
| 310ft² | HKD$7.6 Millions | @$24,516 | 
| 311ft² | HKD$6.85 Millions | @$22,026 | 
 
                                            | Latest sold | ||
|---|---|---|
| 320ft² | HKD$2.75 Millions | @$8,594 | 
| 189ft² | HKD$1.36 Millions | @$7,196 | 
| 287ft² | HKD$2.2 Millions | @$7,666 | 
 
                         
                         
                         
                         
                        