 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$0.85 Millions | - | 
| - | HKD$4.45 Millions | - | 
| 515ft² | HKD$4.8 Millions | @$9,320 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 506ft² | HKD$4.25 Millions | @$8,399 | 
| 462ft² | HKD$3.98 Millions | @$8,615 | 
| - | HKD$4 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 554ft² | HKD$12 Millions | @$21,661 | 
| 554ft² | HKD$10.2 Millions | @$18,412 | 
| 554ft² | HKD$11.88 Millions | @$21,444 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.2 Millions | - | 
| 495ft² | HKD$2 Millions | @$4,040 | 
| 354ft² | HKD$3.999 Millions | @$11,297 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5 Millions | - | 
| - | HKD$5 Millions | - | 
| - | HKD$3.75 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 277ft² | HKD$3.51 Millions | @$12,671 | 
| 288ft² | HKD$3.98 Millions | @$13,819 | 
| 277ft² | HKD$3.7 Millions | @$13,357 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$16.8 Millions | - | 
| - | HKD$3.8 Millions | - | 
| - | HKD$14.751 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 252ft² | HKD$5.9 Millions | @$23,413 | 
| 254ft² | HKD$5.85 Millions | @$23,031 | 
| 254ft² | HKD$5.88 Millions | @$23,150 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,199ft² | HKD$41 Millions | @$34,195 | 
| 1,254ft² | HKD$40.86 Millions | @$32,584 | 
| 1,254ft² | HKD$40.86 Millions | @$32,584 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 720ft² | HKD$5.15 Millions | @$7,153 | 
| Gross 720ft² | HKD$5.45 Millions | @$7,569 | 
| 592ft² | HKD$5.45 Millions | @$9,206 | 
 
                                            | Latest sold | ||
|---|---|---|
| 401ft² | HKD$4.38 Millions | @$10,923 | 
| 413ft² | HKD$4 Millions | @$9,685 | 
| 408ft² | HKD$5.38 Millions | @$13,186 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.95 Millions | - | 
| - | HKD$2.5 Millions | - | 
| 642ft² | HKD$2.5 Millions | @$3,894 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.3 Millions | - | 
| 279ft² | HKD$3.9 Millions | @$13,978 | 
| Gross 410ft² | HKD$3.2 Millions | @$7,805 | 
 
                                            | Latest sold | ||
|---|---|---|
| 258ft² | HKD$2.95 Millions | @$11,434 | 
| 258ft² | HKD$3.1 Millions | @$12,016 | 
| 258ft² | HKD$3.8 Millions | @$14,729 | 
 
                                            | Latest sold | ||
|---|---|---|
| 278ft² | HKD$3.58 Millions | @$12,878 | 
| 278ft² | HKD$3.1 Millions | @$11,151 | 
| 273ft² | HKD$2.9 Millions | @$10,623 | 
 
                         
                         
                         
                         
                        