 
                                            | Latest sold | ||
|---|---|---|
| 594ft² | HKD$4.28 Millions | @$7,205 | 
| 699ft² | HKD$7 Millions | @$10,014 | 
| - | HKD$3.2 Millions | - | 
| Latest sold | ||
|---|---|---|
| 411ft² | HKD$6.35 Millions | @$15,450 | 
| 420ft² | HKD$6.3 Millions | @$15,000 | 
| 360ft² | HKD$7 Millions | @$19,444 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.73 Millions | - | 
| Gross 500ft² | HKD$3.96 Millions | @$7,920 | 
| 460ft² | HKD$4.28 Millions | @$9,304 | 
 
                                            | Latest sold | ||
|---|---|---|
| 346ft² | HKD$4 Millions | @$11,561 | 
| - | HKD$4 Millions | - | 
| 296ft² | HKD$4 Millions | @$13,514 | 
 
                                            | Latest sold | ||
|---|---|---|
| 728ft² | HKD$9.1 Millions | @$12,500 | 
| 1,260ft² | HKD$15 Millions | @$11,905 | 
| 728ft² | HKD$9.1 Millions | @$12,500 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,136ft² | HKD$14.1 Millions | @$12,412 | 
| Gross 805ft² | HKD$10.6 Millions | @$13,168 | 
| Gross 811ft² | HKD$8.9 Millions | @$10,974 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 647ft² | HKD$9.35 Millions | @$14,451 | 
| Gross 647ft² | HKD$9.5 Millions | @$14,683 | 
| Gross 870ft² | HKD$12.86 Millions | @$14,782 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,100ft² | HKD$6.98 Millions | @$6,345 | 
| 807ft² | HKD$6.98 Millions | @$8,649 | 
| - | HKD$7 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 916ft² | HKD$18.9 Millions | @$20,633 | 
| 733ft² | HKD$16.192 Millions | @$22,090 | 
| 915ft² | HKD$21 Millions | @$22,951 | 
 
                                            | Latest sold | ||
|---|---|---|
| 930ft² | HKD$2.375 Millions | @$2,554 | 
| 930ft² | HKD$2.523 Millions | @$2,712 | 
| 1,110ft² | HKD$12.48 Millions | @$11,243 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.58 Millions | - | 
| - | HKD$2.9 Millions | - | 
| - | HKD$2.6 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.4 Millions | - | 
| - | HKD$4 Millions | - | 
| - | HKD$3.1 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 430ft² | HKD$1.8 Millions | @$4,186 | 
| 332ft² | HKD$3.5 Millions | @$10,542 | 
| 332ft² | HKD$4 Millions | @$12,048 | 
 
                                            | Latest sold | ||
|---|---|---|
| 281ft² | HKD$2.7 Millions | @$9,609 | 
| 281ft² | HKD$2.48 Millions | @$8,826 | 
| Gross 400ft² | HKD$2.18 Millions | @$5,450 | 
 
                                            | Latest sold | ||
|---|---|---|
| 510ft² | HKD$8.25 Millions | @$16,176 | 
| 502ft² | HKD$5.1 Millions | @$10,159 | 
| 503ft² | HKD$5 Millions | @$9,940 | 
 
                         
                         
                         
                         
                        