 
                                            | Latest sold | ||
|---|---|---|
| Gross 472ft² | HKD$4.08 Millions | @$8,644 | 
| Gross 472ft² | HKD$3.96 Millions | @$8,390 | 
| 327ft² | HKD$3.96 Millions | @$12,110 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.65 Millions | - | 
| 372ft² | HKD$3.98 Millions | @$10,699 | 
| 372ft² | HKD$4 Millions | @$10,753 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.45 Millions | - | 
| - | HKD$3.99 Millions | - | 
| 323ft² | HKD$3.9 Millions | @$12,074 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 406ft² | HKD$3.3 Millions | @$8,128 | 
| 308ft² | HKD$4 Millions | @$12,987 | 
| Gross 514ft² | HKD$5.18 Millions | @$10,078 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 516ft² | HKD$6.2 Millions | @$12,016 | 
| Gross 516ft² | HKD$6.5 Millions | @$12,597 | 
| Gross 516ft² | HKD$6 Millions | @$11,628 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 924ft² | HKD$27 Millions | @$29,221 | 
| 924ft² | HKD$27 Millions | @$29,221 | 
| 1,701ft² | HKD$125 Millions | @$73,486 | 
 
                                            | Latest sold | ||
|---|---|---|
| 518ft² | HKD$3.88 Millions | @$7,490 | 
| - | HKD$3.6 Millions | - | 
| 510ft² | HKD$3.78 Millions | @$7,412 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,116ft² | HKD$23.5 Millions | @$21,057 | 
| 1,103ft² | HKD$22.68 Millions | @$20,562 | 
| 1,103ft² | HKD$22.75 Millions | @$20,626 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,158ft² | HKD$17.2 Millions | @$14,853 | 
| 1,158ft² | HKD$17.2 Millions | @$14,853 | 
| 1,158ft² | HKD$13.98 Millions | @$12,073 | 
 
                                            | Latest sold | ||
|---|---|---|
| 871ft² | HKD$19.68 Millions | @$22,595 | 
| 1,387ft² | HKD$20.7 Millions | @$14,924 | 
| 1,538ft² | HKD$32.28 Millions | @$20,988 | 
 
                                            | Latest sold | ||
|---|---|---|
| 304ft² | HKD$5.28 Millions | @$17,368 | 
| 322ft² | HKD$5.9 Millions | @$18,323 | 
| 304ft² | HKD$5.9 Millions | @$19,408 | 
 
                                            | Latest sold | ||
|---|---|---|
| 663ft² | HKD$3.48 Millions | @$5,249 | 
| 663ft² | HKD$1.68 Millions | @$2,534 | 
| 663ft² | HKD$8.5 Millions | @$12,821 | 
 
                                            | Latest sold | ||
|---|---|---|
| 569ft² | HKD$9 Millions | @$15,817 | 
| 779ft² | HKD$15.3 Millions | @$19,641 | 
| 779ft² | HKD$15.3 Millions | @$19,641 | 
 
                                            | Latest sold | ||
|---|---|---|
| 413ft² | HKD$5.1 Millions | @$12,349 | 
| 413ft² | HKD$6.9 Millions | @$16,707 | 
| 413ft² | HKD$7 Millions | @$16,949 | 
 
                                            | Latest sold | ||
|---|---|---|
| 445ft² | HKD$5 Millions | @$11,236 | 
| 573ft² | HKD$6.88 Millions | @$12,007 | 
| 574ft² | HKD$7.5 Millions | @$13,066 | 
 
                         
                         
                         
                         
                        