| Total Block: | 5 Towers | 
| Permit: | 2003 Yr. | 
| Developer: | Sino | 
| Total Unit: | 911 Units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 1,166ft² | 483ft² | 494ft² |  | 470ft² | |
| 705ft² | 591ft² |  |  | 464ft² | 470ft² | 
| 705ft² | 591ft² |  | 494ft² | 464ft² | 470ft² | 
| 705ft² | 591ft² | 483ft² | 494ft² | 464ft² | 470ft² | 
| 688ft² | 561ft² | 484ft² |  | 464ft² | 470ft² | 
| 688ft² | 561ft² |  | 495ft² | 464ft² |  | 
| 688ft² | 561ft² | 484ft² | 495ft² |  |  | 
| 688ft² |  |  |  | 464ft² |  | 
| 688ft² | 561ft² | 484ft² | 495ft² | 464ft² | 470ft² | 
| 688ft² | 561ft² | 484ft² |  |  | 470ft² | 
| 688ft² | 561ft² |  |  | 464ft² | 470ft² | 
| 688ft² |  | 484ft² | 495ft² | 464ft² | 470ft² | 
|  | 561ft² | 484ft² | 495ft² |  | 470ft² | 
| 688ft² | 561ft² | 484ft² | 495ft² |  | 470ft² | 
| 688ft² | 561ft² |  | 495ft² | 464ft² |  | 
| 688ft² | 561ft² | 484ft² | 495ft² |  | 470ft² | 
| 688ft² | 561ft² | 484ft² |  | 464ft² | 470ft² | 
| 688ft² |  |  |  | 464ft² |  | 
| 688ft² | 561ft² | 484ft² |  | 464ft² |  | 
| 688ft² |  | 484ft² | 495ft² | 464ft² | 470ft² | 
| 688ft² | 561ft² | 484ft² |  | 464ft² | 470ft² | 
|  | 561ft² |  | 495ft² | 464ft² |  | 
| 688ft² | 561ft² |  | 495ft² | 464ft² |  | 
| 688ft² | 561ft² |  | 495ft² | 464ft² | 470ft² | 
| 688ft² | 561ft² | 484ft² | 495ft² |  |  | 
| 688ft² | 561ft² | 484ft² |  |  | 474ft² | 
|  | 561ft² | 484ft² | 495ft² |  |  | 
| 688ft² | 561ft² | 484ft² | 495ft² |  |  | 
 
		