| Total Block: | 5 Towers | 
| Permit: | 2003 Yr. | 
| Developer: | Sino | 
| Total Unit: | 911 Units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 1,323ft² | 1,322ft² |  |  | 473ft² | ||
|  | 819ft² |  | 705ft² |  |  | 473ft² | 
| 671ft² | 819ft² | 819ft² | 705ft² | 476ft² | 468ft² |  | 
| 671ft² | 819ft² | 819ft² | 705ft² |  | 468ft² | 473ft² | 
| 657ft² | 783ft² |  | 687ft² | 476ft² | 468ft² |  | 
|  | 783ft² | 783ft² |  | 476ft² |  | 473ft² | 
| 657ft² | 783ft² | 783ft² |  |  | 468ft² | 473ft² | 
|  | 783ft² | 783ft² | 687ft² |  | 468ft² |  | 
| 657ft² | 783ft² | 783ft² | 687ft² | 476ft² | 468ft² | 473ft² | 
| 657ft² | 783ft² | 783ft² | 687ft² |  | 468ft² |  | 
| 657ft² | 783ft² | 783ft² | 687ft² | 476ft² | 468ft² | 473ft² | 
|  |  | 783ft² | 687ft² | 476ft² | 468ft² | 473ft² | 
|  | 783ft² | 783ft² |  |  | 468ft² | 473ft² | 
| 657ft² | 783ft² | 783ft² | 476ft² | 468ft² | 473ft² | |
| 657ft² | 783ft² | 783ft² | 687ft² | 476ft² |  | 473ft² | 
|  |  | 783ft² | 687ft² | 476ft² | 468ft² |  | 
| 657ft² |  | 783ft² | 686ft² | 491ft² | 468ft² |  | 
| 657ft² |  | 783ft² | 686ft² | 491ft² | 468ft² | 474ft² | 
| 657ft² |  | 783ft² | 686ft² |  | 468ft² | 474ft² | 
| 657ft² |  | 783ft² | 686ft² | 491ft² |  |  | 
| 657ft² |  | 783ft² | 686ft² |  | 468ft² | 474ft² | 
| 657ft² |  | 783ft² | 686ft² | 491ft² |  | 474ft² | 
| 657ft² | 783ft² |  | 686ft² | 491ft² | 468ft² | 474ft² | 
| 657ft² |  | 783ft² | 686ft² | 491ft² | 468ft² |  | 
| 657ft² | 783ft² | 783ft² |  |  | 468ft² | 474ft² | 
| 657ft² |  | 783ft² |  | 491ft² | 380ft² |  | 
| 657ft² | 783ft² | 783ft² | 686ft² | 491ft² |  |  | 
| 657ft² | 783ft² | 783ft² | 686ft² | 491ft² |  | 475ft² | 
 
		