| Total Block: | 5 Towers | 
| Permit: | 2003 Yr. | 
| Developer: | Sino | 
| Total Unit: | 911 Units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
|  | 490ft² | 490ft² | 491ft² | 451ft² | 451ft² | 
|  |  | 490ft² | 491ft² | 451ft² |  | 
|  | 490ft² |  | 491ft² | 451ft² | 451ft² | 
| 491ft² | 490ft² | 490ft² | 491ft² | 451ft² | 451ft² | 
| 491ft² | 490ft² |  | 491ft² |  | 451ft² | 
|  |  | 490ft² | 491ft² |  | 451ft² | 
|  | 490ft² | 490ft² | 491ft² |  |  | 
| 491ft² | 490ft² | 490ft² |  | 451ft² | 451ft² | 
|  | 490ft² | 490ft² | 491ft² | 451ft² | 451ft² | 
| 491ft² | 490ft² | 490ft² | 491ft² | 451ft² |  | 
| 491ft² | 490ft² | 490ft² |  |  | 451ft² | 
| 491ft² |  | 490ft² | 491ft² | 451ft² | 451ft² | 
| 491ft² | 490ft² | 490ft² | 491ft² |  |  | 
| 491ft² |  | 490ft² | 491ft² |  |  | 
| 491ft² | 490ft² | 490ft² | 491ft² |  | 451ft² | 
|  |  | 491ft² | 492ft² |  | 452ft² | 
| 492ft² | 491ft² |  | 492ft² | 452ft² | 452ft² | 
|  | 491ft² | 491ft² | 492ft² | 452ft² | 452ft² | 
| 492ft² | 491ft² | 491ft² | 492ft² | 452ft² |  | 
|  | 491ft² |  |  | 452ft² | 452ft² | 
| 492ft² | 491ft² |  | 492ft² | 452ft² | 452ft² | 
| 492ft² | 491ft² | 491ft² | 492ft² |  | 452ft² | 
|  | 491ft² |  | 492ft² | 452ft² | 452ft² | 
| 492ft² | 491ft² | 491ft² | 492ft² |  | 452ft² | 
| 492ft² | 491ft² | 491ft² |  | 452ft² |  | 
|  | 491ft² | 491ft² | 492ft² | 452ft² |  | 
| 492ft² |  | 491ft² |  |  | 452ft² | 
 
		