| Total Block: | 5 Towers | 
| Permit: | 2003 Yr. | 
| Developer: | Sino | 
| Total Unit: | 911 Units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 1,322ft² |  | 473ft² | 468ft² | 489ft² | ||
| 705ft² | 819ft² |  | 671ft² | 473ft² | 468ft² | 476ft² | 
|  | 819ft² |  | 671ft² | 473ft² | 468ft² | 476ft² | 
|  | 819ft² | 819ft² |  | 473ft² |  |  | 
| 687ft² |  |  | 657ft² |  | 468ft² | 476ft² | 
| 687ft² |  | 783ft² | 657ft² |  | 468ft² | 476ft² | 
| 687ft² | 783ft² |  |  | 473ft² | 468ft² | 476ft² | 
|  | 783ft² | 783ft² | 657ft² |  | 468ft² | 476ft² | 
|  |  | 783ft² | 657ft² |  |  |  | 
| 687ft² |  | 783ft² | 657ft² | 473ft² |  | 476ft² | 
| 687ft² | 783ft² |  | 657ft² | 473ft² | 468ft² | 476ft² | 
| 687ft² | 783ft² | 783ft² | 657ft² | 473ft² | 468ft² | 476ft² | 
| 687ft² | 783ft² | 783ft² | 657ft² | 473ft² | 468ft² | 476ft² | 
| 687ft² |  |  | 657ft² | 473ft² | 468ft² | 476ft² | 
| 687ft² | 783ft² |  | 657ft² |  |  | 476ft² | 
|  | 783ft² | 783ft² | 657ft² |  | 468ft² | 476ft² | 
| 686ft² | 783ft² | 783ft² | 657ft² | 474ft² | 468ft² | 491ft² | 
| 686ft² | 783ft² | 783ft² | 657ft² |  | 468ft² |  | 
|  | 783ft² | 783ft² | 657ft² | 474ft² | 468ft² |  | 
| 686ft² |  | 783ft² | 657ft² |  |  | 491ft² | 
| 686ft² | 783ft² | 783ft² | 657ft² | 474ft² |  |  | 
| 686ft² | 783ft² | 783ft² |  | 474ft² |  | 491ft² | 
|  | 783ft² | 783ft² | 657ft² | 474ft² |  |  | 
|  | 783ft² |  | 657ft² |  | 468ft² | 491ft² | 
| 686ft² | 783ft² |  | 657ft² | 474ft² |  |  | 
| 686ft² | 783ft² | 783ft² | 657ft² | 475ft² | 380ft² | 491ft² | 
| 686ft² | 783ft² | 783ft² | 657ft² | 475ft² | 380ft² |  | 
| 686ft² |  | 783ft² | 657ft² | 475ft² | 380ft² | 491ft² | 
 
		