 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.5 Millions | - | 
| 390ft² | HKD$4 Millions | @$10,256 | 
| 391ft² | HKD$3 Millions | @$7,673 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4 Millions | - | 
| - | HKD$5.06 Millions | - | 
| - | HKD$4 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 369ft² | HKD$3.85 Millions | @$10,434 | 
| 363ft² | HKD$3.6 Millions | @$9,917 | 
| - | HKD$3.58 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 487ft² | HKD$3.1 Millions | @$6,366 | 
| Gross 692ft² | HKD$3.7 Millions | @$5,347 | 
| 363ft² | HKD$3.1 Millions | @$8,540 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$11.98 Millions | - | 
| - | HKD$11.98 Millions | - | 
| - | HKD$12.32 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 287ft² | HKD$1.6 Millions | @$5,575 | 
| 266ft² | HKD$3 Millions | @$11,278 | 
| 295ft² | HKD$3.18 Millions | @$10,780 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.88 Millions | - | 
| 492ft² | HKD$2.8 Millions | @$5,691 | 
| - | HKD$2.33 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 415ft² | HKD$2.78 Millions | @$6,699 | 
| - | HKD$3.2 Millions | - | 
| - | HKD$3.545 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.6 Millions | - | 
| 533ft² | HKD$3.8 Millions | @$7,129 | 
| - | HKD$3.5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.1 Millions | - | 
| - | HKD$4.18 Millions | - | 
| - | HKD$3.99 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.98 Millions | - | 
| - | HKD$3.52 Millions | - | 
| 615ft² | HKD$2.38 Millions | @$3,870 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,149ft² | HKD$9.05 Millions | @$7,876 | 
| 1,144ft² | HKD$9.05 Millions | @$7,911 | 
| 924ft² | HKD$7.58 Millions | @$8,203 | 
 
                                            | Latest sold | ||
|---|---|---|
| 372ft² | HKD$2.45 Millions | @$6,586 | 
| - | HKD$2.69 Millions | - | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 4,160ft² | HKD$39.5 Millions | @$9,495 | 
| Gross 4,160ft² | HKD$40 Millions | @$9,615 | 
| Gross 3,571ft² | HKD$24.3 Millions | @$6,805 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.3 Millions | - | 
| - | HKD$2.8 Millions | - | 
| - | HKD$1.7 Millions | - | 
 
                         
                         
                         
                         
                        