 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4 Millions | - | 
| 400ft² | HKD$3.3 Millions | @$8,250 | 
| - | HKD$4.15 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 339ft² | HKD$2.4 Millions | @$7,080 | 
| 482ft² | HKD$3.38 Millions | @$7,012 | 
| 356ft² | HKD$3 Millions | @$8,427 | 
 
                                            | Latest sold | ||
|---|---|---|
| 333ft² | HKD$2.825 Millions | @$8,483 | 
| 333ft² | HKD$3 Millions | @$9,009 | 
| Gross 546ft² | HKD$2.98 Millions | @$5,458 | 
 
                                            | Latest sold | ||
|---|---|---|
| 264ft² | HKD$1.83 Millions | @$6,932 | 
| 266ft² | HKD$1.88 Millions | @$7,068 | 
| Gross 345ft² | HKD$2 Millions | @$5,797 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.6 Millions | - | 
| 388ft² | HKD$2.78 Millions | @$7,165 | 
| - | HKD$3.1 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 670ft² | HKD$5 Millions | @$7,463 | 
| 670ft² | HKD$4 Millions | @$5,970 | 
| 568ft² | HKD$4.29 Millions | @$7,553 | 
 
                                            | Latest sold | ||
|---|---|---|
| 239ft² | HKD$2 Millions | @$8,368 | 
| 248ft² | HKD$2.25 Millions | @$9,073 | 
| 248ft² | HKD$2.65 Millions | @$10,685 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,056ft² | HKD$7.1 Millions | @$6,723 | 
| 1,056ft² | HKD$8 Millions | @$7,576 | 
| 1,056ft² | HKD$8.25 Millions | @$7,813 | 
 
                                            | Latest sold | ||
|---|---|---|
| 680ft² | HKD$8.18 Millions | @$12,029 | 
| 1,161ft² | HKD$5 Millions | @$4,307 | 
| Gross 979ft² | HKD$6.8 Millions | @$6,946 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,380ft² | HKD$8.7 Millions | @$6,304 | 
| 1,015ft² | HKD$11.8 Millions | @$11,626 | 
| 1,063ft² | HKD$10.398 Millions | @$9,782 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 444ft² | HKD$3.24 Millions | @$7,297 | 
| 390ft² | HKD$3.92 Millions | @$10,051 | 
| 374ft² | HKD$4 Millions | @$10,695 | 
 
                                            | Latest sold | ||
|---|---|---|
| 531ft² | HKD$5.08 Millions | @$9,567 | 
| 438ft² | HKD$4.45 Millions | @$10,160 | 
| 339ft² | HKD$3.91 Millions | @$11,534 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 928ft² | HKD$7.5 Millions | @$8,082 | 
| 704ft² | HKD$6.31 Millions | @$8,963 | 
| 704ft² | HKD$6.31 Millions | @$8,963 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4 Millions | - | 
| 559ft² | HKD$4 Millions | @$7,156 | 
| 393ft² | HKD$3.3 Millions | @$8,397 | 
 
                                            | Latest sold | ||
|---|---|---|
| 362ft² | HKD$3.5 Millions | @$9,669 | 
| 380ft² | HKD$3.94 Millions | @$10,368 | 
| 380ft² | HKD$3.86 Millions | @$10,158 | 
 
                         
                         
                         
                         
                        