 
                                            | Latest sold | ||
|---|---|---|
| Gross 4,649ft² | HKD$7.45 Millions | @$1,602 | 
| Gross 4,649ft² | HKD$7.5 Millions | @$1,613 | 
| Gross 435ft² | HKD$1.35 Millions | @$3,103 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 961ft² | HKD$4.48 Millions | @$4,662 | 
| Gross 971ft² | HKD$4.45 Millions | @$4,583 | 
| Gross 900ft² | HKD$4.399 Millions | @$4,888 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 7,000ft² | HKD$39.38 Millions | @$5,626 | 
| Gross 2,116ft² | HKD$10.58 Millions | @$5,000 | 
| Gross 2,287ft² | HKD$8.005 Millions | @$3,500 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,098ft² | HKD$2.7 Millions | @$2,459 | 
| Gross 1,092ft² | HKD$2.7 Millions | @$2,473 | 
| Gross 1,255ft² | HKD$3.85 Millions | @$3,068 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,003ft² | HKD$2.72 Millions | @$2,712 | 
| Gross 1,349ft² | HKD$3.98 Millions | @$2,950 | 
| Gross 751ft² | HKD$2.15 Millions | @$2,863 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,398ft² | HKD$7.815 Millions | @$2,300 | 
| Gross 3,113ft² | HKD$6.6 Millions | @$2,120 | 
| Gross 2,348ft² | HKD$5.87 Millions | @$2,500 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 10,221ft² | HKD$10 Millions | @$978 | 
| Gross 10,221ft² | HKD$10 Millions | @$978 | 
| Gross 10,221ft² | HKD$10 Millions | @$978 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,859ft² | HKD$3.95 Millions | @$2,125 | 
| Gross 1,859ft² | HKD$3.95 Millions | @$2,125 | 
| Gross 2,206ft² | HKD$5.78 Millions | @$2,620 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,440ft² | HKD$3 Millions | @$2,083 | 
| Gross 1,440ft² | HKD$3 Millions | @$2,083 | 
| Gross 4,330ft² | HKD$10.5 Millions | @$2,425 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.1 Millions | - | 
| Gross 3,480ft² | HKD$7.5 Millions | @$2,155 | 
| - | HKD$1 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.3 Millions | - | 
| Gross 2,429ft² | HKD$4.83 Millions | @$1,988 | 
| Gross 2,542ft² | HKD$5.05 Millions | @$1,987 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,805ft² | HKD$8.5 Millions | @$3,030 | 
| Gross 2,282ft² | HKD$6.35 Millions | @$2,783 | 
| Gross 3,159ft² | HKD$9.18 Millions | @$2,906 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,937ft² | HKD$3.6 Millions | @$1,859 | 
| Gross 2,594ft² | HKD$2.9 Millions | @$1,118 | 
| Gross 1,956ft² | HKD$4.25 Millions | @$2,173 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,550ft² | HKD$3.98 Millions | @$2,568 | 
| Gross 1,972ft² | HKD$3.98 Millions | @$2,018 | 
| Gross 1,700ft² | HKD$3.8 Millions | @$2,235 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.45 Millions | - | 
| Gross 27,187ft² | HKD$66 Millions | @$2,428 | 
| Gross 27,187ft² | HKD$66 Millions | @$2,428 | 
 
                         
                         
                         
                         
                        