| Latest sold | ||
|---|---|---|
| 659ft² | HKD$4.4 Millions | @$6,677 | 
| Gross 877ft² | HKD$4.98 Millions | @$5,678 | 
| 659ft² | HKD$2 Millions | @$3,035 | 
 
                                            | Latest sold | ||
|---|---|---|
| 433ft² | HKD$1.56 Millions | @$3,603 | 
| 428ft² | HKD$4.35 Millions | @$10,164 | 
| 428ft² | HKD$4.5 Millions | @$10,514 | 
 
                                            | Latest sold | ||
|---|---|---|
| 509ft² | HKD$3.98 Millions | @$7,819 | 
| - | HKD$3.5 Millions | - | 
| - | HKD$2.98 Millions | - | 
| Latest sold | ||
|---|---|---|
| Gross 508ft² | HKD$2 Millions | @$3,937 | 
| 281ft² | HKD$2.7 Millions | @$9,609 | 
| 271ft² | HKD$2.9 Millions | @$10,701 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3 Millions | - | 
| - | HKD$2.5 Millions | - | 
| Gross 346ft² | HKD$2.88 Millions | @$8,324 | 
 
                                            | Latest sold | ||
|---|---|---|
| 847ft² | HKD$6.8 Millions | @$8,028 | 
| 989ft² | HKD$8.76 Millions | @$8,857 | 
| 1,029ft² | HKD$10 Millions | @$9,718 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 418ft² | HKD$2.68 Millions | @$6,411 | 
| 335ft² | HKD$3.298 Millions | @$9,845 | 
| 321ft² | HKD$3.51 Millions | @$10,935 | 
| Latest sold | ||
|---|---|---|
| 159ft² | HKD$1.48 Millions | @$9,308 | 
| 287ft² | HKD$2.7 Millions | @$9,408 | 
| 159ft² | HKD$1.95 Millions | @$12,264 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,656ft² | HKD$10 Millions | @$3,765 | 
| Gross 2,415ft² | HKD$8.95 Millions | @$3,706 | 
| Gross 2,725ft² | HKD$10.68 Millions | @$3,919 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.87 Millions | - | 
| Gross 575ft² | HKD$3.1 Millions | @$5,391 | 
| 330ft² | HKD$2.18 Millions | @$6,606 | 
| Latest sold | ||
|---|---|---|
| 271ft² | HKD$2.98 Millions | @$10,996 | 
| 284ft² | HKD$2.7 Millions | @$9,507 | 
| 284ft² | HKD$3.8 Millions | @$13,380 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,504ft² | HKD$6 Millions | @$3,989 | 
| Gross 1,827ft² | HKD$8.668 Millions | @$4,744 | 
| 1,650ft² | HKD$8.668 Millions | @$5,253 | 
 
                                            | Latest sold | ||
|---|---|---|
| 671ft² | HKD$4.6 Millions | @$6,855 | 
| 671ft² | HKD$5.8 Millions | @$8,644 | 
| 863ft² | HKD$8.25 Millions | @$9,560 | 
 
                                            | Latest sold | ||
|---|---|---|
| 4,087ft² | HKD$102.502 Millions | @$25,080 | 
| 4,098ft² | HKD$102.778 Millions | @$25,080 | 
| 3,761ft² | HKD$75.802 Millions | @$20,155 | 
 
                         
                         
                         
                         
                        