 
                                            | Latest sold | ||
|---|---|---|
| 460ft² | HKD$3.74 Millions | @$8,130 | 
| Gross 938ft² | HKD$6.28 Millions | @$6,695 | 
| Gross 810ft² | HKD$5.3 Millions | @$6,543 | 
 
                                                                                 
                                                                                | Latest sold | ||
|---|---|---|
| 294ft² | HKD$4.042 Millions | @$13,749 | 
| 592ft² | HKD$7.529 Millions | @$12,718 | 
| 592ft² | HKD$7.913 Millions | @$13,366 | 
 
                                             
                                                                                | Latest sold | ||
|---|---|---|
| 203ft² | HKD$2.94 Millions | @$14,483 | 
| 203ft² | HKD$2.82 Millions | @$13,892 | 
| 181ft² | HKD$3.996 Millions | @$22,077 | 
 
                                            | Latest sold | ||
|---|---|---|
| 510ft² | HKD$0.1 Millions | @$196 | 
| 661ft² | HKD$6.3 Millions | @$9,531 | 
| 661ft² | HKD$5.6 Millions | @$8,472 | 
 
                                            | Latest sold | ||
|---|---|---|
| 482ft² | HKD$4.138 Millions | @$8,585 | 
| - | HKD$1.4 Millions | - | 
| 482ft² | HKD$4.168 Millions | @$8,647 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.5 Millions | - | 
| - | HKD$2.8 Millions | - | 
| - | HKD$2.615 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 255ft² | HKD$2.8 Millions | @$10,980 | 
| 254ft² | HKD$2.5 Millions | @$9,843 | 
| 260ft² | HKD$3 Millions | @$11,538 | 
 
                                            | Latest sold | ||
|---|---|---|
| 433ft² | HKD$1.56 Millions | @$3,603 | 
| 428ft² | HKD$4.35 Millions | @$10,164 | 
| 428ft² | HKD$4.5 Millions | @$10,514 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.938 Millions | - | 
| 383ft² | HKD$3.21 Millions | @$8,381 | 
| 260ft² | HKD$2.4 Millions | @$9,231 | 
| Latest sold | ||
|---|---|---|
| Gross 508ft² | HKD$2 Millions | @$3,937 | 
| 281ft² | HKD$2.7 Millions | @$9,609 | 
| 271ft² | HKD$2.9 Millions | @$10,701 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3 Millions | - | 
| - | HKD$2.5 Millions | - | 
| Gross 346ft² | HKD$2.88 Millions | @$8,324 | 
 
                         
                         
                         
                         
                        