 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.8 Millions | - | 
| - | HKD$3 Millions | - | 
| - | HKD$3.7 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 775ft² | HKD$3.38 Millions | @$4,361 | 
| Gross 570ft² | HKD$3 Millions | @$5,263 | 
| Gross 775ft² | HKD$4 Millions | @$5,161 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 429ft² | HKD$3.5 Millions | @$8,159 | 
| 336ft² | HKD$3.4 Millions | @$10,119 | 
| Gross 425ft² | HKD$3.23 Millions | @$7,600 | 
| Latest sold | ||
|---|---|---|
| - | HKD$1.95 Millions | - | 
| - | HKD$2.28 Millions | - | 
| - | HKD$3.5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 586ft² | HKD$7.38 Millions | @$12,594 | 
| 586ft² | HKD$3.5 Millions | @$5,973 | 
| 586ft² | HKD$7.38 Millions | @$12,594 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5.4 Millions | - | 
| 602ft² | HKD$5.05 Millions | @$8,389 | 
| 753ft² | HKD$8.8 Millions | @$11,687 | 
 
                                            | Latest sold | ||
|---|---|---|
| 586ft² | HKD$4 Millions | @$6,826 | 
| 355ft² | HKD$2.8 Millions | @$7,887 | 
| - | HKD$4 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 326ft² | HKD$5 Millions | @$15,337 | 
| 326ft² | HKD$5 Millions | @$15,337 | 
| 326ft² | HKD$4.1 Millions | @$12,577 | 
 
                                            | Latest sold | ||
|---|---|---|
| 252ft² | HKD$3.89 Millions | @$15,437 | 
| 252ft² | HKD$3.8 Millions | @$15,079 | 
| 236ft² | HKD$2.1 Millions | @$8,898 | 
 
                                            | Latest sold | ||
|---|---|---|
| 304ft² | HKD$3 Millions | @$9,868 | 
| Gross 460ft² | HKD$2.9 Millions | @$6,304 | 
| 304ft² | HKD$3.08 Millions | @$10,132 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$6.08 Millions | - | 
| - | HKD$5 Millions | - | 
| - | HKD$3.95 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 401ft² | HKD$3.8 Millions | @$9,476 | 
| - | HKD$1.17 Millions | - | 
| 452ft² | HKD$5.4 Millions | @$11,947 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.4 Millions | - | 
| - | HKD$3.8 Millions | - | 
| 420ft² | HKD$4.8 Millions | @$11,429 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 396ft² | HKD$2.98 Millions | @$7,525 | 
| 273ft² | HKD$3.95 Millions | @$14,469 | 
| 276ft² | HKD$2.98 Millions | @$10,797 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 683ft² | HKD$6.1 Millions | @$8,931 | 
| 702ft² | HKD$2.8 Millions | @$3,989 | 
| - | HKD$6 Millions | - | 
 
                         
                         
                         
                         
                        