 
                                            | Latest sold | ||
|---|---|---|
| 1,302ft² | HKD$10.28 Millions | @$7,896 | 
| 1,302ft² | HKD$11.8 Millions | @$9,063 | 
| 1,302ft² | HKD$12.5 Millions | @$9,601 | 
 
                                            | Latest sold | ||
|---|---|---|
| 864ft² | HKD$11.3 Millions | @$13,079 | 
| 871ft² | HKD$9.3 Millions | @$10,677 | 
| 871ft² | HKD$12 Millions | @$13,777 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.8 Millions | - | 
| - | HKD$3.72 Millions | - | 
| - | HKD$4.28 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 246ft² | HKD$3.8 Millions | @$15,447 | 
| 223ft² | HKD$3.5 Millions | @$15,695 | 
| Gross 347ft² | HKD$3 Millions | @$8,646 | 
 
                                            | Latest sold | ||
|---|---|---|
| 214ft² | HKD$3.38 Millions | @$15,794 | 
| Gross 527ft² | HKD$3.7 Millions | @$7,021 | 
| Gross 347ft² | HKD$3 Millions | @$8,646 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.55 Millions | - | 
| Gross 630ft² | HKD$5.8 Millions | @$9,206 | 
| 504ft² | HKD$6.38 Millions | @$12,659 | 
 
                                            | Latest sold | ||
|---|---|---|
| 715ft² | HKD$5.6 Millions | @$7,832 | 
| - | HKD$5.3 Millions | - | 
| - | HKD$4 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.9 Millions | - | 
| - | HKD$3.768 Millions | - | 
| 556ft² | HKD$3.768 Millions | @$6,777 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.4 Millions | - | 
| - | HKD$188.681 Millions | - | 
| - | HKD$4.05 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5.8 Millions | - | 
| - | HKD$4 Millions | - | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.3 Millions | - | 
| - | HKD$3.15 Millions | - | 
| - | HKD$4.25 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3 Millions | - | 
| - | HKD$2.75 Millions | - | 
| Gross 420ft² | HKD$3 Millions | @$7,143 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 590ft² | HKD$4.3 Millions | @$7,288 | 
| Gross 599ft² | HKD$4.53 Millions | @$7,563 | 
| 388ft² | HKD$5.4 Millions | @$13,918 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.8 Millions | - | 
| 559ft² | HKD$4.412 Millions | @$7,893 | 
| 465ft² | HKD$3.98 Millions | @$8,559 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 401ft² | HKD$3 Millions | @$7,481 | 
| Gross 401ft² | HKD$3.12 Millions | @$7,781 | 
| 366ft² | HKD$4.3 Millions | @$11,749 | 
 
                         
                         
                         
                         
                        