 
                                            | Latest sold | ||
|---|---|---|
| 519ft² | HKD$7.95 Millions | @$15,318 | 
| 519ft² | HKD$7.95 Millions | @$15,318 | 
| 499ft² | HKD$7.5 Millions | @$15,030 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 750ft² | HKD$8 Millions | @$10,667 | 
| 615ft² | HKD$8 Millions | @$13,008 | 
| Gross 1,100ft² | HKD$10.8 Millions | @$9,818 | 
 
                                            | Latest sold | ||
|---|---|---|
| 910ft² | HKD$16.38 Millions | @$18,000 | 
| 910ft² | HKD$16.38 Millions | @$18,000 | 
| 959ft² | HKD$17.8 Millions | @$18,561 | 
 
                                            | Latest sold | ||
|---|---|---|
| 319ft² | HKD$4 Millions | @$12,539 | 
| 319ft² | HKD$3.98 Millions | @$12,476 | 
| 319ft² | HKD$2.5 Millions | @$7,837 | 
 
                                            | Latest sold | ||
|---|---|---|
| 502ft² | HKD$7.15 Millions | @$14,243 | 
| 412ft² | HKD$5.6 Millions | @$13,592 | 
| 502ft² | HKD$7.15 Millions | @$14,243 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,051ft² | HKD$15.5 Millions | @$14,748 | 
| Gross 1,222ft² | HKD$16.88 Millions | @$13,813 | 
| 766ft² | HKD$11.2 Millions | @$14,621 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,050ft² | HKD$15 Millions | @$14,286 | 
| Gross 1,050ft² | HKD$10.38 Millions | @$9,886 | 
| Gross 1,050ft² | HKD$11.7 Millions | @$11,143 | 
 
                                            | Latest sold | ||
|---|---|---|
| 940ft² | HKD$15.38 Millions | @$16,362 | 
| 940ft² | HKD$4 Millions | @$4,255 | 
| Gross 1,088ft² | HKD$15.5 Millions | @$14,246 | 
 
                                            | Latest sold | ||
|---|---|---|
| 619ft² | HKD$20.267 Millions | @$32,742 | 
| 619ft² | HKD$20.3 Millions | @$32,795 | 
| 619ft² | HKD$17.994 Millions | @$29,069 | 
 
                                            | Latest sold | ||
|---|---|---|
| 534ft² | HKD$9.5 Millions | @$17,790 | 
| 534ft² | HKD$9.5 Millions | @$17,790 | 
| 534ft² | HKD$6.2 Millions | @$11,610 | 
| Latest sold | ||
|---|---|---|
| 580ft² | HKD$5.58 Millions | @$9,621 | 
| 681ft² | HKD$3 Millions | @$4,405 | 
 
                                            | Latest sold | ||
|---|---|---|
| 463ft² | HKD$7 Millions | @$15,119 | 
| 481ft² | HKD$7 Millions | @$14,553 | 
| 481ft² | HKD$8.05 Millions | @$16,736 | 
 
                                            | Latest sold | ||
|---|---|---|
| 561ft² | HKD$8.78 Millions | @$15,651 | 
| 976ft² | HKD$12.68 Millions | @$12,992 | 
| Gross 1,200ft² | HKD$11.9 Millions | @$9,917 | 
 
                                            | Latest sold | ||
|---|---|---|
| 284ft² | HKD$2.6 Millions | @$9,155 | 
| 290ft² | HKD$3.5 Millions | @$12,069 | 
| 290ft² | HKD$4.8 Millions | @$16,552 | 
 
                                            | Latest sold | ||
|---|---|---|
| 468ft² | HKD$6.85 Millions | @$14,637 | 
| 632ft² | HKD$10.708 Millions | @$16,943 | 
| 465ft² | HKD$7.98 Millions | @$17,161 | 
 
                         
                         
                         
                         
                        