 
                                            | Latest sold | ||
|---|---|---|
| Gross 550ft² | HKD$4 Millions | @$7,273 | 
| - | HKD$3.1 Millions | - | 
| - | HKD$2.5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 521ft² | HKD$5.6 Millions | @$10,749 | 
| Gross 507ft² | HKD$4.2 Millions | @$8,284 | 
| Gross 521ft² | HKD$4.2 Millions | @$8,061 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 562ft² | HKD$5.18 Millions | @$9,217 | 
| Gross 562ft² | HKD$5.7 Millions | @$10,142 | 
| Gross 517ft² | HKD$5.38 Millions | @$10,406 | 
 
                                            | Latest sold | ||
|---|---|---|
| 476ft² | HKD$5.8 Millions | @$12,185 | 
| - | HKD$5.5 Millions | - | 
| 476ft² | HKD$4.48 Millions | @$9,412 | 
 
                                            | Latest sold | ||
|---|---|---|
| 315ft² | HKD$5.6 Millions | @$17,778 | 
| 892ft² | HKD$21.2 Millions | @$23,767 | 
| 423ft² | HKD$8.3 Millions | @$19,622 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 488ft² | HKD$4.85 Millions | @$9,939 | 
| 297ft² | HKD$5 Millions | @$16,835 | 
| 297ft² | HKD$5.331 Millions | @$17,949 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5.75 Millions | - | 
| - | HKD$5.3 Millions | - | 
| - | HKD$5.45 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 419ft² | HKD$7.2 Millions | @$17,184 | 
| 404ft² | HKD$6.54 Millions | @$16,188 | 
| 424ft² | HKD$6.9 Millions | @$16,274 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 588ft² | HKD$6 Millions | @$10,204 | 
| Gross 588ft² | HKD$2.85 Millions | @$4,847 | 
| Gross 532ft² | HKD$6 Millions | @$11,278 | 
 
                                            | Latest sold | ||
|---|---|---|
| 2,072ft² | HKD$65.8 Millions | @$31,757 | 
| 2,072ft² | HKD$65.8 Millions | @$31,757 | 
| 2,187ft² | HKD$66 Millions | @$30,178 | 
 
                                            | Latest sold | ||
|---|---|---|
| 385ft² | HKD$3.75 Millions | @$9,740 | 
| 385ft² | HKD$2.4 Millions | @$6,234 | 
| 357ft² | HKD$4.18 Millions | @$11,709 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$11 Millions | - | 
| - | HKD$2.4 Millions | - | 
| - | HKD$5.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 430ft² | HKD$2 Millions | @$4,651 | 
| Gross 430ft² | HKD$4 Millions | @$9,302 | 
| - | HKD$3.98 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.66 Millions | - | 
| - | HKD$4 Millions | - | 
| - | HKD$5.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 397ft² | HKD$5.9 Millions | @$14,861 | 
| 435ft² | HKD$6.8 Millions | @$15,632 | 
| 451ft² | HKD$3.4 Millions | @$7,539 | 
 
                         
                         
                         
                         
                        