 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3 Millions | - | 
| Gross 350ft² | HKD$3 Millions | @$8,571 | 
| 269ft² | HKD$4.226 Millions | @$15,710 | 
 
                                            | Latest sold | ||
|---|---|---|
| 342ft² | HKD$3.99 Millions | @$11,667 | 
| 245ft² | HKD$2.68 Millions | @$10,939 | 
| 342ft² | HKD$1.6 Millions | @$4,678 | 
 
                                            | Latest sold | ||
|---|---|---|
| 435ft² | HKD$5.5 Millions | @$12,644 | 
| 435ft² | HKD$4.5 Millions | @$10,345 | 
| Gross 572ft² | HKD$5 Millions | @$8,741 | 
 
                                            | Latest sold | ||
|---|---|---|
| 437ft² | HKD$3.53 Millions | @$8,078 | 
| - | HKD$3.8 Millions | - | 
| Gross 540ft² | HKD$4.3 Millions | @$7,963 | 
 
                                            | Latest sold | ||
|---|---|---|
| 459ft² | HKD$3.8 Millions | @$8,279 | 
| 350ft² | HKD$2.18 Millions | @$6,229 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.28 Millions | - | 
| 380ft² | HKD$3.9 Millions | @$10,263 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 550ft² | HKD$4 Millions | @$7,273 | 
| - | HKD$3.1 Millions | - | 
| - | HKD$2.5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 521ft² | HKD$5.6 Millions | @$10,749 | 
| Gross 507ft² | HKD$4.2 Millions | @$8,284 | 
| Gross 521ft² | HKD$4.2 Millions | @$8,061 | 
 
                                            | Latest sold | ||
|---|---|---|
| 476ft² | HKD$5.8 Millions | @$12,185 | 
| - | HKD$5.5 Millions | - | 
| 476ft² | HKD$4.48 Millions | @$9,412 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 307ft² | HKD$2 Millions | @$6,515 | 
| - | HKD$1.75 Millions | - | 
| - | HKD$3.5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 488ft² | HKD$4.85 Millions | @$9,939 | 
| 297ft² | HKD$5 Millions | @$16,835 | 
| 297ft² | HKD$5.331 Millions | @$17,949 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5.75 Millions | - | 
| - | HKD$5.3 Millions | - | 
| - | HKD$5.45 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 459ft² | HKD$4.55 Millions | @$9,913 | 
| 362ft² | HKD$4.64 Millions | @$12,818 | 
| 297ft² | HKD$3.9 Millions | @$13,131 | 
 
                                            | Latest sold | ||
|---|---|---|
| 419ft² | HKD$7.2 Millions | @$17,184 | 
| 404ft² | HKD$6.54 Millions | @$16,188 | 
| 424ft² | HKD$6.9 Millions | @$16,274 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 588ft² | HKD$6 Millions | @$10,204 | 
| Gross 588ft² | HKD$2.85 Millions | @$4,847 | 
| Gross 532ft² | HKD$6 Millions | @$11,278 | 
 
                         
                         
                         
                         
                        