 
                     
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                    | Estate | Price | 
|---|---|
| Chi Fu Fa Yuen | $10,139 | 
| South Horizons | $12,384 | 
| Residence Bel-Air | $21,344 | 
| Kornhill | $11,736 | 
| TaiKoo Shing | $13,782 | 
| Lei King Wan | $11,871 | 
| Heng Fa Chuen | $11,598 | 
| Estate | Price | 
|---|---|
| Laguna City | $10,076 | 
| Amoy Gardens | $11,401 | 
| Celestial Heights | $17,839 | 
| Mei Foo Sun Chuen | $9,524 | 
| Park Avenue | $19,177 | 
| Laguna Verde | $14,458 | 
| Whampoa Garden | $11,877 | 
| Estate | Price | 
|---|---|
| The Metro City | $12,391 | 
| Sunshine City | $12,560 | 
| City One Shatin | $12,945 | 
| Tai Po Centre | $11,009 | 
| Fanling Centre | $9,471 | 
| Festival City | $14,834 | 
| Double Cove | $13,294 | 
| Estate | Price | 
|---|---|
| Yoho Town | $12,505 | 
| Central Park Towers | $9,048 | 
| Kingswood Villas | $8,170 | 
| Belvedere Garden | $8,972 | 
| Park Island | $9,642 | 
| Caribbean Coast | $9,359 | 
| Coastal Skyline | $10,136 | 
 
    | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:600 (or Hsemoney:600) | Valid:60 days | 
| Top Listing Higher position than normal listing 1-2times better performance | HKD:800 (or Hsemoney:800) | Valid:30 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:1500 (or Hsemoney:1500) | Valid:30 days | 
| Preimum Listing* Randomly show in the Homepage 1.5 times better performance | HKD:1200 (or Hsemoney:1200) | Valid:15 days | 
| Rental Property | ||
| Normal Carpark Typical One | HKD:50 (or Hsemoney:50) | Valid:30 days | 
| Normal Listing Typical One | HKD:600 (or Hsemoney:600) | Valid:30 days | 
| Top Listing Higher position than normal listing 1-2times better performance | HKD:800 (or Hsemoney:800) | Valid:30 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:1500 (or Hsemoney:1500) | Valid:30 days | 
| Preimum Listing* Randomly show in the Homepage 1.5 times better performance | HKD:1200 (or Hsemoney:1200) | Valid:15 days | 
 
		