Phase 1B of Victoria Voyage Phase 1b Tower 2a 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2a 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2a 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2a 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2a 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2a 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2b 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2b 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2b 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2b 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2b 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2b 35/f
Developer | China Overseas Land |
Area Information | Room types ranges from 1-3 bedrooms, with usable areas from 300-669 sq.ft |
Carpark | Not applicable |
Units | 511 Units |
Blocks | 2Blocks |
Pri School Net | |
Sec School Net |