
|
Pricelist 1D
(23 units)
2026-05-20
|
Remain 22 Units
2-bedroom with multi function room(12)
2-bedroom with multi-function room(10)
|
$9.278M - $10.226M
504 - 525ft²
|
Koko Reserve Tower 1 17/f
Koko Reserve Tower 1 17/f
Koko Reserve Tower 1 17/f
Koko Reserve Tower 1 11/f To 16/f
Koko Reserve Tower 1 5/f To 10/f
Koko Reserve Tower 1 5/f To 10/f
Koko Reserve Tower 1 5/f To 10/f
Koko Reserve Tower 1 3/f
Koko Reserve Tower 1 2/f
Koko Reserve Tower 1 1/f
Koko Reserve Tower 1 1/f
Koko Reserve Tower 1 1/f
| Developer | Wheelock |
| Estimated Material Date | about 2022 |
| Area Information | Area from 483 to 1,992 square feet which designed into 2-bedroom with multi-function room, 2-bedroom with suite and maid suite, 3-bedroom with suite and maid suite and 4-bedroom ensuite and maid suite. |
| Ceiling Height | About 9'4" to 12'12"(About 2.95 to 3.95 meter) |
| Company Mangement | Harriman Property Management Limited |
| Carpark | Residential Car Parking Space: 29 |
| Units | 82 units |
| Blocks | 1 Tower |
| Highest Floor | 16 storeys(4/F, 13/F and 14/F are omitted) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
Press to open (SPRA Website)
|
| Enquiry |
| Main Spend | |
|---|---|
| Monthly repayment | $24,092 |
| Initial payment | $3.81M |
| Loan amount | $5.71M |
| Total interest | $2.96M |
| Others | |
|---|---|
| Stamp Duty | $322,400 |
| Laywer Fee | $41,310 |
| Agency Fee | $95,240 |
| Total | $458,950 |