 
                                                                                | Latest sold | ||
|---|---|---|
| 1,031ft² | HKD$9.49 Millions | @$9,205 | 
| 1,110ft² | HKD$10.92 Millions | @$9,838 | 
| 1,031ft² | HKD$9.6 Millions | @$9,311 | 
 
                                            | Latest sold | ||
|---|---|---|
| 438ft² | HKD$5.7 Millions | @$13,014 | 
| 424ft² | HKD$5.15 Millions | @$12,146 | 
| 582ft² | HKD$7.98 Millions | @$13,711 | 
 
                                            | Latest sold | ||
|---|---|---|
| 874ft² | HKD$9.58 Millions | @$10,961 | 
| 874ft² | HKD$9.48 Millions | @$10,847 | 
| 727ft² | HKD$7.68 Millions | @$10,564 | 
 
                                            | Latest sold | ||
|---|---|---|
| 783ft² | HKD$9.95 Millions | @$12,708 | 
| 495ft² | HKD$6.18 Millions | @$12,485 | 
| 484ft² | HKD$5.68 Millions | @$11,736 | 
 
                                            | Latest sold | ||
|---|---|---|
| 605ft² | HKD$5.95 Millions | @$9,835 | 
| 605ft² | HKD$6.98 Millions | @$11,537 | 
| 601ft² | HKD$6.78 Millions | @$11,281 | 
 
                                            | Latest sold | ||
|---|---|---|
| 559ft² | HKD$7.08 Millions | @$12,665 | 
| 959ft² | HKD$11.28 Millions | @$11,762 | 
| 947ft² | HKD$11.1 Millions | @$11,721 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 515ft² | HKD$3.6 Millions | @$6,990 | 
| Gross 515ft² | HKD$4 Millions | @$7,767 | 
| 554ft² | HKD$4.5 Millions | @$8,123 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 493ft² | HKD$3.7 Millions | @$7,505 | 
| 494ft² | HKD$6.35 Millions | @$12,854 | 
| 811ft² | HKD$9.5 Millions | @$11,714 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 1,152ft² | HKD$12.35 Millions | @$10,720 | 
| 1,660ft² | HKD$19 Millions | @$11,446 | 
| 765ft² | HKD$8.6 Millions | @$11,242 | 
 
                                            | Latest sold | ||
|---|---|---|
| 310ft² | HKD$4.47 Millions | @$14,419 | 
| 310ft² | HKD$4.47 Millions | @$14,419 | 
| 504ft² | HKD$7.38 Millions | @$14,643 | 
 
                                            | Latest sold | ||
|---|---|---|
| 475ft² | HKD$4.368 Millions | @$9,196 | 
| 475ft² | HKD$4.8 Millions | @$10,105 | 
| 475ft² | HKD$4.65 Millions | @$9,789 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 702ft² | HKD$5.4 Millions | @$7,692 | 
| 570ft² | HKD$5 Millions | @$8,772 | 
| 570ft² | HKD$6.06 Millions | @$10,632 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 427ft² | HKD$3.83 Millions | @$8,970 | 
| 375ft² | HKD$3.6 Millions | @$9,600 | 
| 384ft² | HKD$3.21 Millions | @$8,359 | 
 
                                            | Latest sold | ||
|---|---|---|
| 735ft² | HKD$6.2 Millions | @$8,435 | 
| 735ft² | HKD$6.2 Millions | @$8,435 | 
| 506ft² | HKD$5.45 Millions | @$10,771 | 
 
                                            | Latest sold | ||
|---|---|---|
| 428ft² | HKD$5.58 Millions | @$13,037 | 
| 219ft² | HKD$3.068 Millions | @$14,009 | 
| 220ft² | HKD$3.068 Millions | @$13,945 | 
 
                         
                         
                         
                         
                        