 
                                            | Latest sold | ||
|---|---|---|
| Gross 454ft² | HKD$3.6 Millions | @$7,930 | 
| Gross 454ft² | HKD$3.89 Millions | @$8,568 | 
| Gross 451ft² | HKD$3.88 Millions | @$8,603 | 
 
                                            | Latest sold | ||
|---|---|---|
| 431ft² | HKD$3.335 Millions | @$7,738 | 
| Gross 576ft² | HKD$1.78 Millions | @$3,090 | 
| Gross 504ft² | HKD$3 Millions | @$5,952 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 287ft² | HKD$3.5 Millions | @$12,195 | 
| 287ft² | HKD$3.2 Millions | @$11,150 | 
| 306ft² | HKD$3.05 Millions | @$9,967 | 
 
                                            | Latest sold | ||
|---|---|---|
| 540ft² | HKD$7.65 Millions | @$14,167 | 
| 715ft² | HKD$9.69 Millions | @$13,552 | 
| 527ft² | HKD$7.23 Millions | @$13,719 | 
 
                                            | Latest sold | ||
|---|---|---|
| 681ft² | HKD$7.6 Millions | @$11,160 | 
| 675ft² | HKD$6.6 Millions | @$9,778 | 
| 819ft² | HKD$8.59 Millions | @$10,488 | 
 
                                            | Latest sold | ||
|---|---|---|
| 650ft² | HKD$5.38 Millions | @$8,277 | 
| 521ft² | HKD$4.08 Millions | @$7,831 | 
| Gross 729ft² | HKD$4.43 Millions | @$6,077 | 
 
                                            | Latest sold | ||
|---|---|---|
| 668ft² | HKD$5.36 Millions | @$8,024 | 
| 551ft² | HKD$4.35 Millions | @$7,895 | 
| 551ft² | HKD$4.35 Millions | @$7,895 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 524ft² | HKD$5.42 Millions | @$10,344 | 
| 524ft² | HKD$4 Millions | @$7,634 | 
| 524ft² | HKD$5.48 Millions | @$10,458 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 868ft² | HKD$12 Millions | @$13,825 | 
| 793ft² | HKD$13.08 Millions | @$16,494 | 
| 522ft² | HKD$7.75 Millions | @$14,847 | 
 
                                            | Latest sold | ||
|---|---|---|
| 436ft² | HKD$5.6 Millions | @$12,844 | 
| 561ft² | HKD$6.72 Millions | @$11,979 | 
| 434ft² | HKD$5.85 Millions | @$13,479 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 484ft² | HKD$5.33 Millions | @$11,012 | 
| 503ft² | HKD$5.15 Millions | @$10,239 | 
| 503ft² | HKD$5.15 Millions | @$10,239 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 326ft² | HKD$3.95 Millions | @$12,117 | 
| 443ft² | HKD$5.4 Millions | @$12,190 | 
| 505ft² | HKD$6.61 Millions | @$13,089 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 702ft² | HKD$6.5 Millions | @$9,259 | 
| 842ft² | HKD$8 Millions | @$9,501 | 
| 839ft² | HKD$8.42 Millions | @$10,036 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 399ft² | HKD$3.85 Millions | @$9,649 | 
| 376ft² | HKD$3.6 Millions | @$9,574 | 
| 376ft² | HKD$3.95 Millions | @$10,505 | 
 
                                            | Latest sold | ||
|---|---|---|
| 612ft² | HKD$5.2 Millions | @$8,497 | 
| 629ft² | HKD$5.9 Millions | @$9,380 | 
| 612ft² | HKD$5.2 Millions | @$8,497 | 
 
                         
                         
                         
                         
                        