 
                                            | Latest sold | ||
|---|---|---|
| 249ft² | HKD$2 Millions | @$8,032 | 
| 269ft² | HKD$2.07 Millions | @$7,695 | 
| 249ft² | HKD$1.98 Millions | @$7,952 | 
 
                                            | Latest sold | ||
|---|---|---|
| 468ft² | HKD$3.6 Millions | @$7,692 | 
| 473ft² | HKD$3 Millions | @$6,342 | 
| 468ft² | HKD$4.5 Millions | @$9,615 | 
 
                                            | Latest sold | ||
|---|---|---|
| 328ft² | HKD$2.5 Millions | @$7,622 | 
| 205ft² | HKD$2.5 Millions | @$12,195 | 
| - | HKD$2.9 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.9 Millions | - | 
| - | HKD$1.8 Millions | - | 
| 411ft² | HKD$3 Millions | @$7,299 | 
 
                                            | Latest sold | ||
|---|---|---|
| 372ft² | HKD$2.5 Millions | @$6,720 | 
| 372ft² | HKD$2.68 Millions | @$7,204 | 
| 372ft² | HKD$2.698 Millions | @$7,253 | 
 
                                            | Latest sold | ||
|---|---|---|
| 327ft² | HKD$2.73 Millions | @$8,349 | 
| - | HKD$2.8 Millions | - | 
| - | HKD$2.5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 487ft² | HKD$2.817 Millions | @$5,784 | 
| 502ft² | HKD$3 Millions | @$5,976 | 
| - | HKD$5.5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2 Millions | - | 
| - | HKD$2.7 Millions | - | 
| 427ft² | HKD$3 Millions | @$7,026 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 4,160ft² | HKD$39.5 Millions | @$9,495 | 
| Gross 4,160ft² | HKD$40 Millions | @$9,615 | 
| Gross 3,571ft² | HKD$24.3 Millions | @$6,805 | 
 
                                            | Latest sold | ||
|---|---|---|
| 368ft² | HKD$2.1 Millions | @$5,707 | 
| 349ft² | HKD$1.51 Millions | @$4,327 | 
| 323ft² | HKD$2 Millions | @$6,192 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.5 Millions | - | 
| - | HKD$1.96 Millions | - | 
| - | HKD$2 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$0.95 Millions | - | 
| - | HKD$2.8 Millions | - | 
| 340ft² | HKD$2.8 Millions | @$8,235 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$10.6 Millions | - | 
| - | HKD$8.35 Millions | - | 
| - | HKD$10 Millions | - | 
| Latest sold | ||
|---|---|---|
| - | HKD$4.6 Millions | - | 
| 516ft² | HKD$3.5 Millions | @$6,783 | 
| 521ft² | HKD$2 Millions | @$3,839 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,050ft² | HKD$5.128 Millions | @$4,884 | 
| 805ft² | HKD$5.3 Millions | @$6,584 | 
| Gross 1,050ft² | HKD$5.03 Millions | @$4,790 | 
 
                         
                         
                         
                         
                        