 
                                                                                | Latest sold | ||
|---|---|---|
| 466ft² | HKD$7.78 Millions | @$16,695 | 
| 469ft² | HKD$8 Millions | @$17,058 | 
| 449ft² | HKD$8.7 Millions | @$19,376 | 
 
                                            | Latest sold | ||
|---|---|---|
| 556ft² | HKD$10.05 Millions | @$18,076 | 
| 816ft² | HKD$14.5 Millions | @$17,770 | 
| 845ft² | HKD$18 Millions | @$21,302 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 474ft² | HKD$7.8 Millions | @$16,456 | 
| 1,371ft² | HKD$24.8 Millions | @$18,089 | 
| 474ft² | HKD$7.35 Millions | @$15,506 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 464ft² | HKD$8 Millions | @$17,241 | 
| 647ft² | HKD$10.8 Millions | @$16,692 | 
| 695ft² | HKD$11.5 Millions | @$16,547 | 
 
                                            | Latest sold | ||
|---|---|---|
| 824ft² | HKD$19.8 Millions | @$24,029 | 
| 1,025ft² | HKD$25.28 Millions | @$24,663 | 
| 1,025ft² | HKD$27.5 Millions | @$26,829 | 
 
                                            | Latest sold | ||
|---|---|---|
| 450ft² | HKD$7.25 Millions | @$16,111 | 
| 475ft² | HKD$6.6 Millions | @$13,895 | 
| 464ft² | HKD$6.78 Millions | @$14,612 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 505ft² | HKD$4.08 Millions | @$8,079 | 
| 431ft² | HKD$4.08 Millions | @$9,466 | 
| Gross 694ft² | HKD$6.05 Millions | @$8,718 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,206ft² | HKD$32.5 Millions | @$26,949 | 
| 746ft² | HKD$15.68 Millions | @$21,019 | 
| 963ft² | HKD$23.88 Millions | @$24,798 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,254ft² | HKD$25 Millions | @$19,936 | 
| 1,043ft² | HKD$23.3 Millions | @$22,339 | 
| 1,561ft² | HKD$34.3 Millions | @$21,973 | 
 
                                            | Latest sold | ||
|---|---|---|
| 448ft² | HKD$8.3 Millions | @$18,527 | 
| 448ft² | HKD$8.3 Millions | @$18,527 | 
| 609ft² | HKD$8 Millions | @$13,136 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 577ft² | HKD$3.38 Millions | @$5,858 | 
| Gross 586ft² | HKD$0.45 Millions | @$768 | 
| 546ft² | HKD$4.91 Millions | @$8,993 | 
 
                                            | Latest sold | ||
|---|---|---|
| 241ft² | HKD$3 Millions | @$12,448 | 
| 241ft² | HKD$4.18 Millions | @$17,344 | 
| 241ft² | HKD$4.2 Millions | @$17,427 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 475ft² | HKD$9.738 Millions | @$20,501 | 
| 592ft² | HKD$11.68 Millions | @$19,730 | 
| 475ft² | HKD$10.2 Millions | @$21,474 | 
 
                         
                         
                         
                         
                        