 
                                            | Latest sold | ||
|---|---|---|
| 365ft² | HKD$3 Millions | @$8,219 | 
| Gross 578ft² | HKD$5.52 Millions | @$9,550 | 
| 439ft² | HKD$5.35 Millions | @$12,187 | 
 
                                            | Latest sold | ||
|---|---|---|
| 183ft² | HKD$2.2 Millions | @$12,022 | 
| 183ft² | HKD$2.85 Millions | @$15,574 | 
| 183ft² | HKD$2.99 Millions | @$16,339 | 
| Latest sold | ||
|---|---|---|
| - | HKD$4.55 Millions | - | 
| 522ft² | HKD$2.875 Millions | @$5,508 | 
| 522ft² | HKD$6.45 Millions | @$12,356 | 
 
                                            | Latest sold | ||
|---|---|---|
| 437ft² | HKD$3.8 Millions | @$8,696 | 
| 459ft² | HKD$7.75 Millions | @$16,885 | 
 
                                            | Latest sold | ||
|---|---|---|
| 544ft² | HKD$3.788 Millions | @$6,963 | 
| 544ft² | HKD$4.038 Millions | @$7,423 | 
| Gross 743ft² | HKD$4.498 Millions | @$6,054 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 486ft² | HKD$4.58 Millions | @$9,424 | 
| 313ft² | HKD$5.68 Millions | @$18,147 | 
| 313ft² | HKD$5.68 Millions | @$18,147 | 
 
                                            | Latest sold | ||
|---|---|---|
| 377ft² | HKD$6.16 Millions | @$16,340 | 
| 377ft² | HKD$5.88 Millions | @$15,597 | 
| 377ft² | HKD$6 Millions | @$15,915 | 
 
                                            | Latest sold | ||
|---|---|---|
| 785ft² | HKD$4 Millions | @$5,096 | 
| - | HKD$3 Millions | - | 
| - | HKD$3 Millions | - | 
| Latest sold | ||
|---|---|---|
| Gross 680ft² | HKD$4 Millions | @$5,882 | 
| Gross 759ft² | HKD$3.72 Millions | @$4,901 | 
| - | HKD$7.98 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 454ft² | HKD$3.8 Millions | @$8,370 | 
| - | HKD$4.28 Millions | - | 
| 299ft² | HKD$4.28 Millions | @$14,314 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 630ft² | HKD$3.9 Millions | @$6,190 | 
| 464ft² | HKD$6.1 Millions | @$13,147 | 
 
                                            | Latest sold | ||
|---|---|---|
| 318ft² | HKD$5.16 Millions | @$16,226 | 
| 318ft² | HKD$5.528 Millions | @$17,384 | 
| 318ft² | HKD$5.48 Millions | @$17,233 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 376ft² | HKD$6.4 Millions | @$17,021 | 
| 376ft² | HKD$6.45 Millions | @$17,154 | 
 
                         
                         
                         
                         
                        