| Latest sold | ||
|---|---|---|
| 492ft² | HKD$8.2 Millions | @$16,667 | 
| 492ft² | HKD$8 Millions | @$16,260 | 
| 550ft² | HKD$11.78 Millions | @$21,418 | 
 
                                            | Latest sold | ||
|---|---|---|
| 259ft² | HKD$3.95 Millions | @$15,251 | 
| 259ft² | HKD$4.52 Millions | @$17,452 | 
| 259ft² | HKD$4.52 Millions | @$17,452 | 
 
                                            | Latest sold | ||
|---|---|---|
| 454ft² | HKD$6.18 Millions | @$13,612 | 
| 517ft² | HKD$9.8 Millions | @$18,956 | 
| 454ft² | HKD$7.9 Millions | @$17,401 | 
 
                                            | Latest sold | ||
|---|---|---|
| 738ft² | HKD$7.8 Millions | @$10,569 | 
| 938ft² | HKD$17 Millions | @$18,124 | 
 
                                            | Latest sold | ||
|---|---|---|
| 445ft² | HKD$4 Millions | @$8,989 | 
| 445ft² | HKD$6.85 Millions | @$15,393 | 
| 445ft² | HKD$6.85 Millions | @$15,393 | 
| Latest sold | ||
|---|---|---|
| Gross 557ft² | HKD$4 Millions | @$7,181 | 
| Gross 575ft² | HKD$7.09 Millions | @$12,330 | 
| Gross 673ft² | HKD$8.25 Millions | @$12,259 | 
 
                                            | Latest sold | ||
|---|---|---|
| 358ft² | HKD$5.18 Millions | @$14,469 | 
| 358ft² | HKD$5.8 Millions | @$16,201 | 
 
                                            | Latest sold | ||
|---|---|---|
| 960ft² | HKD$10.8 Millions | @$11,250 | 
| 960ft² | HKD$18 Millions | @$18,750 | 
| 879ft² | HKD$16.68 Millions | @$18,976 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,117ft² | HKD$17.28 Millions | @$15,470 | 
| 973ft² | HKD$12.5 Millions | @$12,847 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 638ft² | HKD$7.6 Millions | @$11,912 | 
| Gross 677ft² | HKD$10.8 Millions | @$15,953 | 
 
                                            | Latest sold | ||
|---|---|---|
| 795ft² | HKD$4 Millions | @$5,031 | 
| 798ft² | HKD$12.4 Millions | @$15,539 | 
| 798ft² | HKD$12.4 Millions | @$15,539 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,211ft² | HKD$21.8 Millions | @$18,002 | 
| 1,180ft² | HKD$2.5 Millions | @$2,119 | 
| 1,178ft² | HKD$19 Millions | @$16,129 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,300ft² | HKD$32 Millions | @$13,913 | 
| Gross 2,300ft² | HKD$45.5 Millions | @$19,783 | 
| 1,873ft² | HKD$45.5 Millions | @$24,293 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,267ft² | HKD$20.1 Millions | @$15,864 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$24 Millions | - | 
| Gross 950ft² | HKD$14.68 Millions | @$15,453 | 
 
                         
                         
                         
                         
                        