| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Tuen Mun | 14 | 6 | 10 |
|
Tai Wai | 14 | 2 | 10 |
|
|
Tsim Sha Tsui | 14 | 14 | 8 |
|
To Kwa Wan | 14 | 7 | 8 |
|
Tai Wai | 14 | 0 | 8 |
|
Yuen Long | 14 | 6 | 8 |
|
Tsuen Wan | 14 | 11 | 8 |
|
Sheung Wan | 14 | 3 | 7 |
|
Tuen Mun | 14 | 0 | 7 |
|
Tseung Kwan O | 14 | 0 | 7 |
|
|
Causeway Bay | 14 | 21 | 7 |
|
Whampoa | 14 | 4 | 7 |
|
Southern District | 14 | 8 | 6 |
|
Tsing Yi | 14 | 0 | 5 |
|
Tung Chung | 14 | 2 | 5 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.