| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
|
Yau Ma Tei | 14 | 6 | 5 |
|
Sai Wan Ho | 14 | 4 | 5 |
|
Tuen Mun | 14 | 1 | 5 |
|
Sheung Wan | 14 | 9 | 4 |
|
|
ShaTin | 14 | 11 | 4 |
|
|
Mong Kok | 14 | 15 | 4 |
|
Southern District | 14 | 42 | 4 |
|
Yuen Long | 14 | 0 | 4 |
|
|
Yuen Long | 14 | 8 | 3 |
|
Ho Man Tin | 14 | 13 | 3 |
|
|
Mong Kok | 14 | 19 | 3 |
|
|
North Point | 14 | 3 | 3 |
|
Ho Man Tin | 14 | 0 | 3 |
|
Nam Cheong | 14 | 3 | 3 |
|
|
Kennedy Town | 14 | 5 | 3 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.