
| Developer | SHKP / MTR |
| Estimated Material Date | about 2023 |
| Area Information | Area from 317 to 1,182 square feet which designed into 1-bedroom, 2-bedroom, 2-bedroom with multi-function room, 3-bedroom, 3-bedroom with suite and multi-function room,4-bedroom with suite and maid suite and 4-bedroom ensuite and multi-function room |
| Ceiling Height | About 9'10" to 11'12"(About 3 to 3.65 meter) |
| Company Mangement | MTR Corporation Limited or its subsidiary |
| Carpark | 163 |
| Units | 1,030 units |
| Blocks | Tower 4 |
| Highest Floor | Tower 1 and Tower 2:35 storeys(13/F, 14/F, 24/F, 34 and 44/F is omitted) Tower 3: 24 storeys(13/F, 14/F and 24/F is omitted) Tower 5: 23 storeys(13/F, 14/F and 24/F is omitted) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
Press to open (SPRA Website)
|
| Main Spend | |
|---|---|
| Monthly repayment | $18,640 |
| Initial payment | $2.95M |
| Loan amount | $4.42M |
| Total interest | $2.29M |
| Others | |
|---|---|
| Stamp Duty | $221,070 |
| Laywer Fee | $35,922 |
| Agency Fee | $73,690 |
| Total | $330,682 |