
|
Pricelist 2A
(36 units)
2026-05-22
|
Remain 22 Units
3-bedrooms(11)
4-bedrooms(11)
|
$18.213M - $55.297M
726 - 1,865ft²
|
|
|
Pricelist 1C
(67 units)
2026-05-22
|
All Sold Out
-
|
11.391M - 21.452M
712 - 985ft²
|
物業布局圖
Phase 1 Tower 1 5/f
Phase 1 Tower 1 6/f To 22/f
Phase 1 Tower 1 23/f
Phase 1 Tower 1 23/f
Phase 1 Tower 1 23/f
Phase 1 Tower 2 5/f To 26/f
Phase 1 Tower 2 5/f To 26/f
Phase 1 Tower 2 5/f To 26/f
Phase 1 Tower 2 5/f To 26/f
Phase 1 Tower 2 5/f To 26/f
Phase 1 Tower 2 25/f
Phase 1 Tower 3 5/f
Phase 1 Tower 3 6/f To 26/f
Phase 1 Tower 3 6/f To 26/f
Phase 1 Tower 3 6/f To 26/f
Phase 1 Tower 3 6/f To 26/f
Phase 1 Tower 3 25/f
Phase 1 Tower 5 5/f
Phase 1 Tower 5 6/f To 16/f
Phase 1 Tower 5 6/f To 16/f
Phase 1 Tower 5 6/f To 26/f
Phase 1 Tower 5 11/f To 26/f
Phase 1 Tower 5 11/f To 26/f
Phase 1 Tower 5 11/f To 26/f
Phase 1 Tower 5 25/f
Phase 1 Tower 6 5/f To 26/f
Phase 1 Tower 6 5/f To 26/f
Phase 1 Tower 6 5/f To 26/f
Phase 1 Tower 6 5/f To 26/f
Phase 1 Tower 6 5/f To 26/f
Phase 1 Tower 6 5/f To 26/f
Phase 1 Tower 6 5/f To 26/f
Phase 1 Tower 6 5/f To 26/f
Phase 1 Tower 7 7/f
Phase 1 Tower 7 8/f To 26/f
Phase 1 Tower 7 8/f To 26/f
Phase 1 Tower 7 8/f To 26/f
Phase 1 Tower 7 8/f To 26/f
Phase 1 Tower 7 8/f To 26/f
停車位平面圖
停車位平面圖
停車位平面圖
停車位平面圖
| Developer | Shimao |
| Estimated Material Date | about 2025 |
| Area Information | Most of the units in phase 1 are over 1,000 sq.ft; the stratified units are designed from 2-4 bedrooms and suite units, and there are also special skyline duplex units. |
| Company Mangement | The Beacon Peak Property Management Limited |
| Carpark | 275 |
| Units | 332 Units |
| Blocks | 6 blocks |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
Press to open (SPRA Website)
|
| Main Spend | |
|---|---|
| Monthly repayment | $46,072 |
| Initial payment | $7.29M |
| Loan amount | $10.93M |
| Total interest | $5.66M |
| Others | |
|---|---|
| Stamp Duty | $682,987 |
| Laywer Fee | $63,032 |
| Agency Fee | $182,130 |
| Total | $928,149 |