 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$0.98 Millions | - | 
| Gross 1,480ft² | HKD$7.2 Millions | @$4,865 | 
| Gross 1,480ft² | HKD$7.2 Millions | @$4,865 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 281ft² | HKD$1.78 Millions | @$6,335 | 
| Gross 149ft² | HKD$1.9 Millions | @$12,752 | 
| Gross 550ft² | HKD$2.78 Millions | @$5,055 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 679ft² | HKD$2.5 Millions | @$3,682 | 
| Gross 680ft² | HKD$2.5 Millions | @$3,676 | 
| Gross 680ft² | HKD$3 Millions | @$4,412 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 25,573ft² | HKD$74.5 Millions | @$2,913 | 
| Gross 19,300ft² | HKD$74.5 Millions | @$3,860 | 
| Gross 20,000ft² | HKD$5.28 Millions | @$264 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,742ft² | HKD$21,775 | @$13 | 
| Gross 3,825ft² | HKD$45,900 | @$12 | 
| Gross 2,029ft² | HKD$22,319 | @$11 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 25,000ft² | HKD$220,000 | @$9 | 
| Gross 25,000ft² | HKD$250,000 | @$10 | 
| Gross 25,000ft² | HKD$60,000 | @$2 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 9,902ft² | HKD$103,971 | @$11 | 
| Gross 20,162ft² | HKD$211,701 | @$11 | 
| Gross 9,962ft² | HKD$104,601 | @$11 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,127ft² | HKD$17.6 Millions | @$15,617 | 
| Gross 1,127ft² | HKD$17.6 Millions | @$15,617 | 
| Gross 522ft² | HKD$8.1 Millions | @$15,517 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,269ft² | HKD$10.8 Millions | @$8,511 | 
| Gross 358ft² | HKD$2.6 Millions | @$7,263 | 
| Gross 358ft² | HKD$2.38 Millions | @$6,648 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 330ft² | HKD$10,560 | @$32 | 
| Gross 660ft² | HKD$21,780 | @$33 | 
| Gross 600ft² | HKD$21,600 | @$36 | 
 
                         
                         
                         
                        