 
                                            | Latest sold | ||
|---|---|---|
| Gross 902ft² | HKD$4 Millions | @$4,435 | 
| Gross 661ft² | HKD$2.38 Millions | @$3,601 | 
| Gross 862ft² | HKD$3.3 Millions | @$3,828 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,017ft² | HKD$4.35 Millions | @$4,277 | 
| Gross 1,124ft² | HKD$4.5 Millions | @$4,004 | 
| Gross 2,296ft² | HKD$16.416 Millions | @$7,150 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,574ft² | HKD$8.35 Millions | @$3,244 | 
| Gross 3,085ft² | HKD$8.35 Millions | @$2,707 | 
| Gross 3,157ft² | HKD$8.29 Millions | @$2,626 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.33 Millions | - | 
| - | HKD$1.23 Millions | - | 
| Gross 1,851ft² | HKD$8.3 Millions | @$4,484 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,040ft² | HKD$5.28 Millions | @$5,077 | 
| Gross 2,598ft² | HKD$12.88 Millions | @$4,958 | 
| Gross 552ft² | HKD$2.188 Millions | @$3,964 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 964ft² | HKD$3.98 Millions | @$4,129 | 
| Gross 964ft² | HKD$4 Millions | @$4,149 | 
| Gross 2,047ft² | HKD$6.7 Millions | @$3,273 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 797ft² | HKD$3.2 Millions | @$4,015 | 
| Gross 797ft² | HKD$3.2 Millions | @$4,015 | 
| Gross 797ft² | HKD$4.28 Millions | @$5,370 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 682ft² | HKD$2.9 Millions | @$4,252 | 
| Gross 682ft² | HKD$2.95 Millions | @$4,326 | 
| Gross 3,428ft² | HKD$17.14 Millions | @$5,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,286ft² | HKD$38 Millions | @$16,623 | 
| Gross 14,508ft² | HKD$129 Millions | @$8,892 | 
| Gross 1,209ft² | HKD$10.75 Millions | @$8,892 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 410ft² | HKD$4.849 Millions | @$11,827 | 
| Gross 405ft² | HKD$4.801 Millions | @$11,854 | 
| Gross 1,004ft² | HKD$8.18 Millions | @$8,147 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 460,000ft² | HKD$1.4 Billions | @$3,043 | 
| Gross 404,398ft² | HKD$1.4 Billions | @$3,462 | 
 
                                             
                         
                         
                         
                        