| Total Block: | 3 Towers | 
| Permit: | 1990 Yr. | 
| Developer: | Nan Fung | 
| Total Unit: | 640 Units | 
| School Zone: | Pri: 65 Sec: Kwai Tsing District | 
| 1,001ft² | 1,079ft² | 991ft² |  | 639ft² | 991ft² |  | 1,001ft² | 
| 516ft² | 536ft² | 493ft² | 318ft² |  | 493ft² | 536ft² | 516ft² | 
| 516ft² |  | 493ft² |  | 318ft² | 493ft² | 536ft² | 516ft² | 
| 536ft² | 493ft² | 318ft² | 318ft² | 493ft² | 536ft² | ||
| 516ft² | 536ft² | 493ft² |  | 318ft² | 493ft² | 536ft² | 516ft² | 
| 516ft² | 536ft² | 493ft² | 318ft² | 318ft² |  | 516ft² | |
| 516ft² | 536ft² |  | 318ft² |  | 493ft² | 536ft² |  | 
|  | 493ft² |  | 318ft² | 536ft² | |||
| 536ft² | 318ft² | 318ft² | 493ft² |  | |||
| 516ft² | 536ft² | 493ft² | 318ft² | 318ft² | 493ft² | 536ft² | 516ft² | 
| 536ft² | 493ft² | 318ft² | 318ft² | 493ft² | 536ft² | 516ft² | |
|  | 536ft² | 493ft² | 318ft² |  | 493ft² | 536ft² | 516ft² | 
|  | 536ft² | 493ft² | 318ft² | 318ft² | 493ft² | 536ft² | 516ft² | 
| 516ft² | 536ft² | 493ft² | 318ft² | 318ft² | 493ft² | 536ft² |  | 
|  | 493ft² | 318ft² | 318ft² | 536ft² | 516ft² | ||
|  | 536ft² |  |  | 318ft² | 493ft² | 536ft² | 516ft² | 
|  | 493ft² |  | 318ft² | 493ft² | 536ft² | 516ft² | |
| 516ft² |  | 493ft² |  |  | 493ft² | 536ft² | 516ft² | 
| 516ft² | 536ft² |  |  | 318ft² |  |  | 516ft² | 
| 536ft² | 493ft² | 318ft² |  | 493ft² | 536ft² |  | |
|  | 493ft² |  | 318ft² | 493ft² | 536ft² | 516ft² | |
|  | 318ft² | 318ft² | 493ft² | 536ft² | 516ft² | ||
| 516ft² |  | 318ft² | 318ft² | 493ft² |  | 516ft² | |
| 536ft² | 493ft² | 318ft² | 318ft² | 493ft² | 536ft² | 516ft² | |
|  | 318ft² | 318ft² |  | ||||
| 516ft² | 536ft² | 493ft² |  | 493ft² | 536ft² | 516ft² | 
 
		