| Permit: | 1973 Yr. | 
| School Zone: | Pri: 64 Sec: Kwai Tsing District | 
| 484ft² |  | ||||||||||
|  | |||||||||||
|  |  | 278ft² | |||||||||
|  |  | 340ft² | |||||||||
| 276ft² |  |  |  | ||||||||
| 305ft² | 276ft² | 252ft² |  | ||||||||
| 305ft² |  |  | 278ft² | ||||||||
|  | 290ft² | ||||||||||
|  | 271ft² |  |  | ||||||||
|  |  | 276ft² | 271ft² |  | 278ft² |  | |||||
| 305ft² |  |  |  | ||||||||
|  |  |  | 271ft² |  |  | 278ft² | |||||
|  | 271ft² | 278ft² |  | ||||||||
| 276ft² |  |  | |||||||||
|  |  | 276ft² | 305ft² | 271ft² |  |  | |||||
|  | 290ft² |  | |||||||||
| 271ft² | 290ft² |  |  |  | |||||||
|  | 282ft² |  | |||||||||
|  | 276ft² | 278ft² |  | ||||||||
| 276ft² | |||||||||||
|  |  |  | 282ft² |  |  |  | |||||
|  | 305ft² | ||||||||||
|  | 305ft² |  | 
 
		